Difference between revisions of "D4Science Deployment and Operation"
Andrea.manzi (Talk | contribs) |
Andrea.manzi (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[Image:imarineResources.png|750px| frameless]] | [[Image:imarineResources.png|750px| frameless]] | ||
+ | __NOTOC__ | ||
− | + | The objective of the '''iMarine Data E-Infrastructure Deployment and Operation''' work-package is to effectively deploy and maintain the computing resources shared in the D4Science Ecosystem and make available the software and tool (infrastructure administration portal) for WP6 to operate the Virtual Organisations (VOs) and Virtual Research Environments (VREs) serving the user communities needs. | |
+ | In particular the D4Science Ecosystem is the set of resources ( computational, storage, data ) which can be shared among users of a Virtual Organization. In addition a VRE mainly provides set of application for data selection and aggregation to produce required outputs. These outputs are used in the VRE combined with the computing processing power of the grid to undertake modeling, detailed mapping and report production. | ||
− | + | ||
− | + | {| border="1" cellpadding="4" cellspacing="0" | |
− | + | | ''Leader'' || Andrea Manzi(CERN) ) | |
− | + | |- | |
+ | | ''Participants'' || CERN (15PM), CNR (10PM),F AO (1PM), FIN (1PM), NKUA (3PM) | ||
+ | |- | ||
+ | | ''Deliverables'' || D5.1 (Nov11), D5.2 (Jul12), D5.3 (Jun13) , D5.3 (Apr14) | ||
+ | |- | ||
+ | | ''Milestones'' || MS25 (Jan12), MS27 (Jan12), MS26 (Apr13) | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==== [[IMarine_Data_E-Infrastructure_Deployment_and_Operation:_Procedures|Procedures & Roles]] ==== | ||
+ | |||
+ | * [[ Procedure Infrastructure Deployment|Deployment]] | ||
+ | * [[Procedure Infrastructure Certification|Certification]] | ||
+ | * [[Procedure Downtime|Downtime]] | ||
+ | * [[Procedure Infrastructure Accounting|Accounting]] | ||
+ | * [[Procedure Infrastructure Monitoring|Monitoring]] | ||
+ | * [[ Procedure Infrastructure Incident Management|Incident Management]] | ||
+ | * [[Role Site Manager|Site Manager]] | ||
+ | * [[Role Infrastructure Manager|Infrastructure Manager]] | ||
+ | * [[Role Support Team|Support Team]] | ||
+ | |||
+ | ==== [[IMarine_Data_E-Infrastructure_Deployment_and_Operation:_Resources|Resources]] ==== | ||
+ | |||
+ | * [[Hosting Resources|Hosting Resources]] | ||
+ | * [[gCube Resources|gCube Resources]] | ||
+ | * [[gLite Resources|gLite/EMI Resources]] | ||
+ | * [[Hadoop Resources|Hadoop Resources]] | ||
+ | * [[Other Resources|Other Resources]] | ||
+ | * [[Computing and Storage Resources Providers | Computing and Storage Resources Providers ]] | ||
+ | * [[ Community Resources Providers | Community Resources Providers]] | ||
+ | * [[Other Resources Providers | Other Resources Providers]] | ||
+ | |||
+ | ==== [[IMarine_Data_E-Infrastructure_Deployment_and_Operation:_Plan|Plan]] ==== | ||
+ | |||
+ | * [[Resource Plan| Resource plan]] | ||
+ | * [[Resources Upgrade|Resource Upgrade]] | ||
+ | * [[Resources Downtimes|Resource Downtime]] | ||
+ | |||
+ | ==== [[WP5 Others|Others]]==== | ||
+ | |||
+ | * [[WP5 Abbreviations and Acronyms|Abbreviations and Acronyms]] |
Revision as of 10:33, 8 December 2011
The objective of the iMarine Data E-Infrastructure Deployment and Operation work-package is to effectively deploy and maintain the computing resources shared in the D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Ecosystem and make available the software and tool (infrastructure administration portal) for WP6 to operate the Virtual Organisations (VOs) and Virtual Research Environments (VREs) serving the user communities needs.
In particular the D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Ecosystem is the set of resources ( computational, storage, data ) which can be shared among users of a Virtual OrganizationA dynamic set of individuals or institutions defined around a set of resource-sharing rules and conditions. All these virtual organizations share some commonality among them, including common concerns and requirements, but may vary in size, scope, duration, sociology, and structure.. In addition a VREVirtual Research Environment. mainly provides set of application for data selection and aggregation to produce required outputs. These outputs are used in the VREVirtual Research Environment. combined with the computing processing power of the grid to undertake modeling, detailed mapping and report production.
Leader | Andrea Manzi(CERN) ) |
Participants | CERN (15PM), CNR (10PM),F AO (1PM), FIN (1PM), NKUA (3PM) |
Deliverables | D5.1 (Nov11), D5.2 (Jul12), D5.3 (Jun13) , D5.3 (Apr14) |
Milestones | MS25 (Jan12), MS27 (Jan12), MS26 (Apr13) |
Procedures & Roles
- Deployment
- Certification
- Downtime
- Accounting
- Monitoring
- Incident Management
- Site Manager
- Infrastructure Manager
- Support Team
Resources
- Hosting Resources
- gCube Resources
- gLite/EMI Resources
- Hadoop Resources
- Other Resources
- Computing and Storage Resources Providers
- Community Resources Providers
- Other Resources Providers