Resources Downtimes
From D4Science Wiki
Revision as of 15:31, 18 July 2012 by Andrea.manzi (Talk | contribs)
This page keeps track of all declared scheduled downtimes.
Start Date | End Date | Affected Scopes | Affected Resources | Motivation |
---|---|---|---|---|
21/12/11 | 21/12/11 | infrastructure | All | infrastructure Upgrade to gCube 2.7.2 |
27/01/12 | 03/02/12 | infrastructure | gLite site @NKUA | middleware upgrade to UMD 1 |
03/02/12 | 03/02/12 | AquaMaps | All | Server@Kiel Maintenance |
16/02/12 | 16/02/12 | Infrastructure | All | infrastructure Upgrade to gCube 2.7.3 |
12/03/12 | 12/03/12 | Portal | All | new iMarine portal installation and partial Upgrade to gCube 2.8.0 |
13/03/12 | 13/03/12 | AquaMaps | All | Server@Kiel Maintenance |
23/03/12 | 23/03/12 | AquaMaps | All | Server@Kiel Maintenance |
30/03/12 | 30/03/12 | FARM and gCubeApps VOVirtual Organization; | All | Infrastructure upgrade to gCube 2.8.0 |
30/03/12 | 30/03/12 | Ecosystem | All | Infrastructure upgrade to gCube 2.8.0 and new D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Gateway installation |
30/04/12 | 30/04/12 | Infrastructure | All | Infrastructure upgrade to gCube 2.8.1 |
28/05/12 | 1/06/12 | infrastructure | gLite site @CNR | middleware upgrade to UMD 1 |
13/06/12 | 13/06/12 | Infrastructure | All | Infrastructure upgrade to gCube 2.9.0 |
30/06/12 | 2/07/12 | Infrastructure | All | CNR site power cut |
12/07/12 | 12/07/12 | Hadoop | All | Hadoop Cluster upgrade to Cloudera 4 |
13/07/12 | 13/07/12 | Infrastructure | All | Complete the Infrastructure upgrade to gCube 2.9.0 |
Possible Motivation:
- infrastructure Upgrade
- Site Unavailability