GCube Resources
From D4Science Wiki
gCube resources are dedicated to run gCube software. The gCube software is composed by multiple components that run on a special web service container, called gCube Hosting Node (gHN) or tomcat. Each container is configured to support one or more VOVirtual Organization; and can host one or more gCube services. These services can provide VOVirtual Organization;-level or VREVirtual Research Environment.-level functionality.
If not specifically reported, the hosting node listed are gHNs.
iMarine Resources
Hosting Node | Scope | VOVirtual Organization;/VREVirtual Research Environment. | Services |
---|---|---|---|
CNR | |||
node1.p.d4science.research-infrastructures.eu:8000 | ROOT | <ALL> | ResourceManager |
node1.p.d4science.research-infrastructures.eu:8080 | ROOT | <NONE> | IS-IC |
node2.p.d4science.research-infrastructures.eu:8080 | ROOT | <NONE> | IS-Registry |
node6.p.d4science.research-infrastructures.eu:8080 (SmartGears) | VREVirtual Research Environment. | FARM/MarineSearch | Search, ExecutionEngine |
node9.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | IS-Notifier |
node11.p.d4science.research-infrastructures.eu:8080 | ROOT | <ALL> | Software Gateway |
node17.p.d4science.research-infrastructures.eu:8080 | ROOT | <NONE> | Consumer |
node23.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | FullTextIndexNode |
node24.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | IS-IC |
node24.p.d4science.research-infrastructures.eu:8002 | VOVirtual Organization; | FARM | ResourceBroker, ResourceManager |
node26.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | IS-Registry |
node28.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | TimeSeries |
node29.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | Data Transfer Scheduler |
node30.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | DTS, ExecutionEngine |
node36.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM/gCubeApps | War Management |
node38.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | TreeManager and plugins |
node43.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | Data Transfer Agent |
node44.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | VREVirtual Research Environment.-Modeler |
node46.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | War Management/ RainyCloud |
node46.p.d4science.research-infrastructures.eu:9000 (tomcat) | VOVirtual Organization; | FARM | - |
node47.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | SpeciesProductDiscovery |
node49.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | Aquamaps Service |
node49.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | gCubeApps | War Management |
node49.p.d4science.research-infrastructures.eu:9000 (tomcat) | VOVirtual Organization; | FARM/gCubeApps | XSearch |
node57.p.d4science.research-infrastructures.eu:8080 (tomcat) | VOVirtual Organization; | gCubeApps, FARM | Usage Tracker |
node59.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | TimeSeries |
node64.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | VREModeler |
node65.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | IS-Registry / IS-Notifier |
node66.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | gCubeApps | Resource Manager / ResourceBroker |
node66.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | IS-Collector |
node82.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | SpeciesProductDiscovery |
portal.d4science.org:9000 | VOVirtual Organization; | gCubeApps | D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Production Portal GHNgCube Hosting Node. |
portal.i-marine.d4science.org:9000 | VOVirtual Organization; | FARM, gCubeApps | iMarine Production Portal GHNgCube Hosting Node. |
rstudio.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM, gCubeApps | War Management / RUserService |
statistical-manager1.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
statistical-manager2.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
statistical-manager3.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
statistical-manager4.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
node1.d4science.org:8080 | VOVirtual Organization; | FARM | - |
node2.d4science.org:8080 | VOVirtual Organization; | FARM | OpenSearch |
node15.p.d4science.research-infrastructures.eu:8080 | ROOT | - | Executor, GenericWorker |
node18.p.d4science.research-infrastructures.eu:8080 | ROOT | - | Executor, GenericWorker |
node70.p.d4science.research-infrastructures.eu:8080 | ROOT | - | Executor, GenericWorker |
node71.p.d4science.research-infrastructures.eu:8080 | ROOT | - | Executor, GenericWorker |
node78.p.d4science.research-infrastructures.eu:8080 | ROOT | - | Executor, GenericWorker |
node79.p.d4science.research-infrastructures.eu:8080 | ROOT | - | Executor, GenericWorker |
node3.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node4.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node11.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node12.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node13.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node14.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node15.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node16.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node17.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node18.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node19.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node20.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node21.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node22.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node23.d4science.org:8080 | ROOT | - | Executor/GenericWorker |
node25.d4science.org:8080 (SmartGears) | VOVirtual Organization; | gCubeApps | |
node26.d4science.org:8080 (SmartGears) | VOVirtual Organization; | FARM | |
node27.d4science.org:8080 (to install) | ROOT | - | - |
node28.d4science.org:8080 (to install) | ROOT | - | - |
node29.d4science.org:8080 (to install) | ROOT | - | - |
node30.d4science.org:8080 (to install) | ROOT | - | - |
node31.d4science.org:8080 (to install) | ROOT | - | - |
node32.d4science.org:8080 (to install) | ROOT | - | - |
node33.d4science.org:8080 (to install) | ROOT | - | - |
cotrix.d4science.org:8443 ( tomcat) | VOVirtual Organization; | gCubeApps /FARM | Cotrix |
FAO | |||
ldvapp08.fao.org:8080 | VOVirtual Organization; | FARM | - |
ldvapp08.fao.org:8081 | VOVirtual Organization; | FARM | - |
NKUA | |||
dewn01.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FTIndexNode |
dewn02.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FTIndexNode |
dewn03.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FWIndexNode |
dewn04.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | Data Transfer Agent |
dewn05.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | DTS |
dewn06.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | TreeManager and plugins |
dewn08.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FWIndexNode |
dewn09.madgik.di.uoa.gr:8080 | VREVirtual Research Environment. | gCubeApps/iSearch | Search, ExecutionEngine |
dewn10.madgik.di.uoa.gr:8080 (SmartGears) | VOVirtual Organization; | gCubeApps | ExecutionEngine |
mlhec4.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | - |
mln11.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | - |
ocr5.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | - |
dl16.di.uoa.gr:8084 | VOVirtual Organization; | FARM | Personalization |
dl17.di.uoa.gr:8080 (SmartGears) | VREVirtual Research Environment. | FARM | ExecutionEngine |
dl21.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | Personalization |
dl23.di.uoa.gr:8080 (Smartgears) | VOVirtual Organization; | gCuebApps | OpenSearch |
dl25.di.uoa.gr:8080 | VOVirtual Organization; | FARM | FullTextIndexNode |
dl049.madgik.di.uoa.gr:8080 (tomcat) | VOVirtual Organization; | FARM | SmartFish WebApp |
dl022.madgik.di.uoa.gr:8080 | VOVirtual Organization; | FARM | SmartFish Indexes |
VLIZ | |||
gube01.vliz.be:8080 | VOVirtual Organization; | FARM | Species Product Discovery |
FIN | |||
n/A | - | - | - |
ASGC Taiwan | |||
gcube01.grid.sinica.edu.tw:8080 | ROOT | - | - |
gcube02.grid.sinica.edu.tw:8080 | ROOT | - | - |
gcube03.grid.sinica.edu.tw:8080 | ROOT | - | - |
EUBrazilOpenBio Resources
Hosting Nodes | Scope | VOVirtual Organization;/VREVirtual Research Environment. | Services |
---|---|---|---|
CNR | |||
node3.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | EUBrazilOpenBio | ResourceManager, ResourceBroker |
node3.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | IS-IC |
node4.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | IS-Registry |
node5.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | IS-Notifier |
node8.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | EUBrazilOpenBio | VREModeler |
node12.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | Personalization |
node16.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | DataTransformation, ExecutionEngine |
node19.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | FWIndexService , Couchbase |
node21.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | FTIndexService |
node34.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | TreeManager |
db2.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | Statistical Manager |
node77.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | Species Discovery Service |
portal.eubrazilopenbio.d4science.org:9000 | VOVirtual Organization; | EUBrazilOpenBio | EUBrazilOpenbio Production Portal GHNgCube Hosting Node. |
geoserver.d4science-ii.research-infrastructures.eu:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
geoserver.d4science2.research-infrastructures.eu:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
geoserver.d4science3.research-infrastructures.eu:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
geoserver.d4science4.research-infrastructures.eu:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
node24.d4science.org:8080 | VREVirtual Research Environment. | EUBrazilOpenBio/SpecieLab | Search /ExecutionEngine |
UFF | |||
sn10.ic.uff.br:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
UPV | |||
gcube01.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube01.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube01.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube01.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
Workers Snapshot
[Workers_Snapshot|Here] you can find the last snapshot of workers running on iMarine