Hosting Resources
From D4Science Wiki
Revision as of 18:27, 28 February 2013 by Kostas.kakaletris (Talk | contribs)
The hosting resources allocated to the production infrastructure. The table can report information about hosting hardware and virtualized resources. For this reason the column type should either report Hardware together with type of CPU or VM and the type of virtualization system.
Type | RAM (GB) | Storage (TB) | CPUs | ||
---|---|---|---|---|---|
CNR | |||||
VM / Xen hypervisor | 640 | 33 | 160 | ||
Subtotal | 640 | 33 | 160 | ||
FAO | |||||
Hardware/Two Quad-Core Intel Xeon X5450 @ 3.0 GHz | 8 | 0.3 | 8 | ||
Subtotal | 8 | 0.3 | 8 | ||
FIN | |||||
Hardware/ Intel(R) Xeon(R) CPU E5504* | 12 | 1 | 4 | ||
Subtotal | 12 | 1 | 4 | ||
NKUA | |||||
VM / Xen hypervisor | 102 | 1.88 | 58 | ||
Subtotal | 102 | 1.88 | 58 | ||
ASGC Taiwan | |||||
Hardware/ Two Quad-Core Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | 8 | 0.2 | 8 | ||
Hardware/ Quad-Core Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 4 | 0.1 | 4 | ||
Subtotal | 12 | 0.3 | 12 | ||
ALL SITES | |||||
Total | 773 | 36.21 | 242 |
'*' The server is hosted @ IFM-GEOMAR, Kiel, Germany