Resources Downtimes
From D4Science Wiki
Revision as of 12:58, 14 January 2014 by Andrea.manzi (Talk | contribs)
This page keeps track of all declared scheduled downtimes.
Start Date | End Date | Affected Scopes | Affected Resources | Downtime duration (hours) | Motivation |
---|---|---|---|---|---|
21/12/11 | 21/12/11 | infrastructure | All | 8 | infrastructure Upgrade to gCube 2.7.2 |
27/01/12 | 03/02/12 | infrastructure | GRID site @NKUA | n/a | middleware upgrade to UMD 1 |
03/02/12 | 03/02/12 | AquaMaps | All | n/a | Server@Kiel Maintenance |
16/02/12 | 16/02/12 | Infrastructure | All | 8 | infrastructure Upgrade to gCube 2.7.3 |
12/03/12 | 12/03/12 | Portal | All | 8 | new iMarine portal installation and partial Upgrade to gCube 2.8.0 |
13/03/12 | 13/03/12 | AquaMaps | All | n/a | Server@Kiel Maintenance |
23/03/12 | 23/03/12 | AquaMaps | All | n/a | Server@Kiel Maintenance |
30/03/12 | 30/03/12 | FARM and gCubeApps VOVirtual Organization; | All | 4 | Infrastructure upgrade to gCube 2.8.0 |
30/03/12 | 30/03/12 | Ecosystem | All | 4 | Infrastructure upgrade to gCube 2.8.0 and new D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Gateway installation |
30/04/12 | 30/04/12 | Infrastructure | All | 8 | Infrastructure upgrade to gCube 2.8.1 |
28/05/12 | 1/06/12 | infrastructure | GRID site @CNR | n/a | middleware upgrade to UMD 1 |
13/06/12 | 13/06/12 | Infrastructure | All | 8 | Infrastructure upgrade to gCube 2.9.0 |
30/06/12 | 2/07/12 | Infrastructure | All | n/a | CNR site power cut |
12/07/12 | 12/07/12 | Hadoop | All | n/a | Hadoop Cluster upgrade to Cloudera 4 |
13/07/12 | 13/07/12 | Infrastructure | All | 8 | Complete the Infrastructure upgrade to gCube 2.9.0 |
1/08/12 | 1/08/12 | Infrastructure | All | 4 | Infrastructure upgrade to gCube 2.9.1 |
26/10/12 | 26/10/12 | Infrastructure | All | 8 | Infrastructure upgrade to gCube 2.11.0 |
13/11/12 | 13/11/12 | Infrastructure | All | 24 | NKUA site network problem |
10/12/12 | 10/12/12 | Infrastructure | All | 4 | Infrastructure upgrade to gCube 2.11.1 |
11/01/13 | 14/01/13 | infrastructure | All | 76 | CNR and NKUA sites power cuts |
20/02/13 | 20/02/13 | infrastructure | All | 8 | Infrastructure upgrade to gCube 2.12.0 |
1/03/13 | 6/03/13 | infrastructure | GRID site @CNR | n/a | middleware upgrade to UMD 2 |
1/03/13 | 6/03/13 | infrastructure | GRID site @NKUA | n/a | middleware upgrade to UMD 2 |
18/03/13 | 18/03/13 | infrastructure | all | 8 | Infrastructure upgrade to gCube 2.13.0 |
23/04/13 | 23/04/13 | infrastructure | all | 5 | HW issue @CNR site |
10/05/13 | 10/05/13 | infrastructure | all | 8 | Infrastructure upgrade to gCube 2.14.0 |
12/06/13 | 12/06/13 | infrastructure | all | 8 | Infrastructure upgrade to gCube 2.15.0 |
28/06/13 | 28/06/13 | infrastructure | NKUA site | 6 | DNS issue on NKUA network |
31/07/13 | 31/07/13 | infrastructure | all | 8 | Infrastructure upgrade to gCube 2.16.0 |
20/09/13 | 20/09/13 | infrastructure | all | 4 | Infrastructure upgrade to gCube 2.16.1 |
02/12/13 | 02/12/13 | infrastructure | all | 8 | Infrastructure upgrade to gCube 2.17.0 |
23/12/13 | 23/12/13 | infrastructure | all | 3 | Infrastructure upgrade to gCube 2.17.1 |
15/01/14 | 15/01/14 | infrastructure | NKUA site | 0.5 | network maintenance |
Possible Motivation:
- infrastructure Upgrade
- Site Unavailability