Hosting Resources
From D4Science Wiki
Revision as of 19:16, 15 January 2014 by Tommaso.piccioli (Talk | contribs)
The hosting resources allocated to the production infrastructure. The table can report information about hosting hardware and virtualized resources. For this reason the column type should either report Hardware together with type of CPU or VM and the type of virtualization system.
Type | RAM (GB) | Storage (TB) | Cores | ||
---|---|---|---|---|---|
CNR | |||||
VM / Xen hypervisor | 1228 | 40 | 834 | ||
Subtotal | 1228 | 40 | 834 | ||
FAO | |||||
Hardware/Two Quad-Core Intel Xeon X5450 @ 3.0 GHz | 8 | 0.3 | 8 | ||
Subtotal | 8 | 0.3 | 8 | ||
VLIZ | |||||
Hardware/Intel(R) Xeon(R) CPU E5649 @ 2.53GHz* | 3 | 0.4 | 4 | ||
Subtotal | 3 | 0.4 | 4 | ||
NKUA | |||||
VM / Xen hypervisor | 115 | 1.9 | 60 | ||
Subtotal | 115 | 1.9 | 60 | ||
ASGC Taiwan | |||||
Hardware/ Two Quad-Core Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | 8 | 0.2 | 8 | ||
Hardware/ Quad-Core Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 4 | 0.1 | 4 | ||
Subtotal | 12 | 0.3 | 12 | ||
ALL SITES | |||||
Total | 1355.25 | 42.2 | 914 |
'*' The server is hosted @ IFM-GEOMAR, Kiel, Germany