6th TCom Meeting: Participants
From D4Science Wiki
Revision as of 14:47, 24 May 2013 by Anton.ellenbroek (Talk | contribs)
Meeting Venue: Hotel Kanapitsa Mare (http://www.kanapitsamare.com/) - Skiathos, Greece
Dates: 17-20 June 2013
Participation List
Name | Organization | Check-in Date | Check-out Date | Room Type (Single or Double) |
---|---|---|---|---|
P. Koltsida | NKUA | 16/6 | 20/6 | Double |
A. Manzi | CERN | 16/6 | 20/6 | Single |
N. Drakopoulos | CERN | 16/6 | 20/6 | Double |
C. Formisano | ENG | 16/6 | 20/6 | Single |
E. Travaglino | ENG | 16/6 | 20/6 | Single |
A. Savini | ENG | 16/6 | 20/6 | Single |
P.Pagano | CNR | 15/6 | 21/6 | Single |
L.Lelii | CNR | 15/6 | 21/6 | Single |
M.Assante | CNR | 15/6 | 21/6 | Single |
L.Fortunati | CNR | 15/6 | 21/6 | Single |
C.Aldemita | FIN | 16/6 | 21/6 | Single |
A.Ellenbroek | FAO | 18/6 | 21/6 | Double |
Participation via teleconference
Legend:
Present | Absent | Maybe | Not Yet confirmed | Teleconference |
---|---|---|---|---|
Name | Organization | 17 June | 18 June | 19 June | 20 June | Sessions |
---|---|---|---|---|---|---|
Name | Organization | Name of the sessions ... |