Difference between revisions of "3rd TCom Meeting: Agenda"
From D4Science Wiki
m (→Table) |
|||
Line 34: | Line 34: | ||
| style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | | style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | ||
| style="background-color:#7FFF00;border:0.75pt solid #000000;padding:0.0208in;"| <center>Joint TCOM - iMarine Board : Biodiversity Cluster </center> | | style="background-color:#7FFF00;border:0.75pt solid #000000;padding:0.0208in;"| <center>Joint TCOM - iMarine Board : Biodiversity Cluster </center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
|- | |- | ||
Line 46: | Line 46: | ||
| style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | | style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | ||
| style="background-color:#7FFF00;border:0.75pt solid #000000;padding:0.0208in;"| <center>Joint TCOM - iMarine Board : Statistical Cluster </center> | | style="background-color:#7FFF00;border:0.75pt solid #000000;padding:0.0208in;"| <center>Joint TCOM - iMarine Board : Statistical Cluster </center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
|- | |- | ||
Line 65: | Line 65: | ||
| style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | | style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | ||
| style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
− | + | ||
|- | |- | ||
| style="background-color:#CCCCCC;border:0.75pt solid #000000;padding:0.0208in;"| <center>12:00</center> | | style="background-color:#CCCCCC;border:0.75pt solid #000000;padding:0.0208in;"| <center>12:00</center> | ||
Line 77: | Line 76: | ||
| style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 3</center> | | style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 3</center> | ||
| style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
|- | |- | ||
Line 97: | Line 96: | ||
| style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 4</center> | | style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 4</center> | ||
| style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
|- | |- | ||
Line 109: | Line 108: | ||
| style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 5 </center> | | style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 5 </center> | ||
| style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
|- | |- | ||
Line 129: | Line 128: | ||
| style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center> Parallel Technical Session 6 </center> | | style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center> Parallel Technical Session 6 </center> | ||
| style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
| style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | | style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | ||
Line 141: | Line 140: | ||
| style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 7</center> | | style="background-color:#ffffff;border:0.75pt solid #000000;padding:0.0208in;"| <center>Parallel Technical Session 7</center> | ||
| style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>General Assembly meeting</center> | ||
− | | style="background-color:# | + | | style="background-color:#E0FFFF;border:0.75pt solid #000000;padding:0.0208in;"| <center>Governance & Policy </center> |
| style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | | style="background-color:#808080;border:0.75pt solid #000000;padding:0.0208in;"| <center></center> | ||
Revision as of 01:38, 22 September 2012
Table
|
|
||||||||
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Details
Monday 1st October
- 09:00 - 10:00 - WP7 Integration and testing infra (ENG + NKUA)
- 10:00 - 10:45 - WP5 Infra operation (CERN)
- 10:45 - 11:15 - Coffee Break
- 11:15 - 11:45 - WP9 Data Transfer opportunities (CERN)
- 11:45 - 12:15 - WP9 Exploiting Tree Manager for Biodiv data (CNR)
- 12:15 - 12:45 - WP9 Tree Manager integration (FAO)
- 12:45 - 14:00 - Lunch break
- 14:00 - 14:25 - WP9 generalization of storage access (NKUA)
- 14:25 - 14:50 - WP9 gRS2 performance results (NKUA)
- 14:50 - 15:45 - WP8 Security Integration (ENG)
- 15:45 - 16:15 - Coffee Break
- 16:15 - 17:00 - WP8 Process execution update (NKUA)
- 17:00 - 18:00 - WP8 Resource Management update (CNR)
Tuesday 2nd October
- 09:00 - 10:00 - WP10 Data Mining - Statistical Service and Generic Worker (CNR)
- 10:00 - 10:45 - WP10 Geospatial Processing (Terradue and CNR)
- 10:45 - 11:15 - Coffee Break
- 11:15 - 12:00 - WP10 Search and Xsearch status (FORTH and NKUA)
- 12:00 - 12:45 - WP10 Semantic Data Analysis (FORTH and FAO)
- 12:45 - 14:00 - Lunch break
- 14:00 - 15:45 - Review preparation
- 15:45 - 16:15 - Coffee Break
- 16:15 - 17:15 - Joint TCOM - iMarine Board - Architecture Issues
- 17:15 - 18:00 - PEB (quick update on deliverables, milestones, issues and potential risks)
Wednesday 3rd October
- 09:00 - 10:00 - Joint TCOM - iMarine Board : Geospatial Cluster
- 09:00 - 10:00 - Parallel Technical Session 1
- 10:00 - 10:45 - Joint TCOM - iMarine Board : Semantic Cluster
- 10:00 - 10:45 - Parallel Technical Session 2
- 10:45 - 11:15 - Coffee Break
- 11:15 - 12:15 - WP11
- 12:15 - 12:45 - WP6 Portal session (CNR)
- 12:15 - 12:45 - Parallel Technical Session 3
- 12:45 - 14:00 - Lunch break
- 14:00 - 15:00 - WP3 Spread (FAO)
- 14:00 - 15:00 - Parallel Technical Session 4
- 15:00 - 15:45 - Technical Session 1: ICIS – Harmonization and SDMX (Chair: FAO)
- 15:00 - 15:45 - Parallel Technical Session 5
- 15:45 - 16:15 - Coffee Break
- 16:15 - 17:00 - Technical Session 2: Species Discovery (Chair: CNR & FAO)
- 16:15 - 17:00 - Parallel Technical Session 6
- 17:00 - 18:00 - Technical Session 3: Ecological Modeling (Chair: CNR & FAO)
- 17:00 - 18:00 - Parallel Technical Session 7
Thursday 4th October
- 09:00 - 10:00 - Joint TCOM - iMarine Board : Biodiversity Cluster
- 10:00 - 10:45 - Joint TCOM - iMarine Board : Statistical Cluster