Difference between revisions of "Resources Downtimes"
From D4Science Wiki
Andrea.manzi (Talk | contribs) |
Andrea.manzi (Talk | contribs) |
||
Line 4: | Line 4: | ||
{| border="1" cellpadding="4" cellspacing="0" | {| border="1" cellpadding="4" cellspacing="0" | ||
|- | |- | ||
− | ! width="100"|Start Date !! width="100"|End Date !! width="150"|Affected Scopes !! width=" | + | ! width="100"|Start Date !! width="100"| End Date !! width="150"| Affected Scopes !! width="200"| Affected Resources !! width="100"| Downtime duration (hours) !! width="400"|Motivation |
|- | |- | ||
− | | 21/12/11 || 21/12/11 || align=center|infrastructure || align=center| All|| | + | | 21/12/11 || 21/12/11 || align=center|infrastructure || align=center| All|| align=center| 8||infrastructure Upgrade to gCube 2.7.2 |
|- | |- | ||
− | | 27/01/12 || 03/02/12 || align=center|infrastructure || align=center| gLite site @NKUA|| | + | | 27/01/12 || 03/02/12 || align=center|infrastructure || align=center| gLite site @NKUA|| align=center| n/a|| middleware upgrade to UMD 1 |
|- | |- | ||
− | | 03/02/12 || 03/02/12 || align=center|AquaMaps || align=center| All|| Server@Kiel Maintenance | + | | 03/02/12 || 03/02/12 || align=center|AquaMaps || align=center| All|| align=center| n/a || Server@Kiel Maintenance |
|- | |- | ||
− | | 16/02/12 || 16/02/12 || align=center|Infrastructure || align=center| All|| | + | | 16/02/12 || 16/02/12 || align=center|Infrastructure || align=center| All|| align=center| 8 || infrastructure Upgrade to gCube 2.7.3 |
|- | |- | ||
− | | 12/03/12 || 12/03/12 || align=center|Portal || align=center| All|| new iMarine portal installation and partial Upgrade to gCube 2.8.0 | + | | 12/03/12 || 12/03/12 || align=center|Portal || align=center| All|| align=center| 8 || new iMarine portal installation and partial Upgrade to gCube 2.8.0 |
|- | |- | ||
− | | 13/03/12 || 13/03/12 || align=center|AquaMaps || align=center| All|| | + | | 13/03/12 || 13/03/12 || align=center|AquaMaps || align=center| All|| align=center| n/a || Server@Kiel Maintenance |
|- | |- | ||
− | | 23/03/12 || 23/03/12 || align=center|AquaMaps || align=center| All|| | + | | 23/03/12 || 23/03/12 || align=center|AquaMaps || align=center| All|| align=center| n/a || Server@Kiel Maintenance |
|- | |- | ||
− | | 30/03/12 || 30/03/12 || align=center|FARM and gCubeApps VO || align=center| All|| Infrastructure upgrade to gCube 2.8.0 | + | | 30/03/12 || 30/03/12 || align=center|FARM and gCubeApps VO || align=center| All|| align=center| 4 || Infrastructure upgrade to gCube 2.8.0 |
|- | |- | ||
− | | 30/03/12 || 30/03/12 || align=center|Ecosystem || align=center| All|| Infrastructure upgrade to gCube 2.8.0 and new D4Science Gateway installation | + | | 30/03/12 || 30/03/12 || align=center|Ecosystem || align=center| All|| align=center| 4 || Infrastructure upgrade to gCube 2.8.0 and new D4Science Gateway installation |
|- | |- | ||
− | | 30/04/12 || 30/04/12 || align=center|Infrastructure || align=center| All|| Infrastructure upgrade to gCube 2.8.1 | + | | 30/04/12 || 30/04/12 || align=center|Infrastructure || align=center| All|| align=center| 8 || Infrastructure upgrade to gCube 2.8.1 |
|- | |- | ||
− | | 28/05/12 || 1/06/12 || align=center|infrastructure || align=center| gLite site @CNR|| middleware upgrade to UMD 1 | + | | 28/05/12 || 1/06/12 || align=center|infrastructure || align=center| gLite site @CNR|| align=center| n/a || middleware upgrade to UMD 1 |
|- | |- | ||
− | | 13/06/12 || 13/06/12 || align=center|Infrastructure || align=center| All|| Infrastructure upgrade to gCube 2.9.0 | + | | 13/06/12 || 13/06/12 || align=center|Infrastructure || align=center| All|| align=center| 8 || Infrastructure upgrade to gCube 2.9.0 |
|- | |- | ||
− | | 30/06/12 || 2/07/12 || align=center|Infrastructure || align=center| All|| CNR site power cut | + | | 30/06/12 || 2/07/12 || align=center|Infrastructure || align=center| All|| align=center| n/a ||CNR site power cut |
|- | |- | ||
− | | 12/07/12 || 12/07/12 || align=center|Hadoop || align=center| All|| Hadoop Cluster upgrade to Cloudera 4 | + | | 12/07/12 || 12/07/12 || align=center|Hadoop || align=center| All|| align=center| n/a ||Hadoop Cluster upgrade to Cloudera 4 |
|- | |- | ||
− | | 13/07/12 || 13/07/12 || align=center|Infrastructure || align=center| All|| Complete the Infrastructure upgrade to gCube 2.9.0 | + | | 13/07/12 || 13/07/12 || align=center|Infrastructure || align=center| All|| align=center| 8 || Complete the Infrastructure upgrade to gCube 2.9.0 |
+ | |- | ||
+ | | 1/08/12 || 1/08/12 || align=center|Infrastructure || align=center| All|| align=center| 4 || Infrastructure upgrade to gCube 2.9.1 | ||
|} | |} | ||
Revision as of 13:45, 31 July 2012
This page keeps track of all declared scheduled downtimes.
Start Date | End Date | Affected Scopes | Affected Resources | Downtime duration (hours) | Motivation |
---|---|---|---|---|---|
21/12/11 | 21/12/11 | infrastructure | All | 8 | infrastructure Upgrade to gCube 2.7.2 |
27/01/12 | 03/02/12 | infrastructure | gLite site @NKUA | n/a | middleware upgrade to UMD 1 |
03/02/12 | 03/02/12 | AquaMaps | All | n/a | Server@Kiel Maintenance |
16/02/12 | 16/02/12 | Infrastructure | All | 8 | infrastructure Upgrade to gCube 2.7.3 |
12/03/12 | 12/03/12 | Portal | All | 8 | new iMarine portal installation and partial Upgrade to gCube 2.8.0 |
13/03/12 | 13/03/12 | AquaMaps | All | n/a | Server@Kiel Maintenance |
23/03/12 | 23/03/12 | AquaMaps | All | n/a | Server@Kiel Maintenance |
30/03/12 | 30/03/12 | FARM and gCubeApps VOVirtual Organization; | All | 4 | Infrastructure upgrade to gCube 2.8.0 |
30/03/12 | 30/03/12 | Ecosystem | All | 4 | Infrastructure upgrade to gCube 2.8.0 and new D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Gateway installation |
30/04/12 | 30/04/12 | Infrastructure | All | 8 | Infrastructure upgrade to gCube 2.8.1 |
28/05/12 | 1/06/12 | infrastructure | gLite site @CNR | n/a | middleware upgrade to UMD 1 |
13/06/12 | 13/06/12 | Infrastructure | All | 8 | Infrastructure upgrade to gCube 2.9.0 |
30/06/12 | 2/07/12 | Infrastructure | All | n/a | CNR site power cut |
12/07/12 | 12/07/12 | Hadoop | All | n/a | Hadoop Cluster upgrade to Cloudera 4 |
13/07/12 | 13/07/12 | Infrastructure | All | 8 | Complete the Infrastructure upgrade to gCube 2.9.0 |
1/08/12 | 1/08/12 | Infrastructure | All | 4 | Infrastructure upgrade to gCube 2.9.1 |
Possible Motivation:
- infrastructure Upgrade
- Site Unavailability