Difference between revisions of "D4Science Wiki:General disclaimer"
(Created page with "[http://www.i-marine.eu iMarine] (RI – 283644) is a Research Infrastructures Combination of Collaborative Project and Coordination and Support Action (CP-CSA) co-funded by the ...") |
|||
Line 1: | Line 1: | ||
− | [http://www. | + | [http://www.d4science.org D4Science] is the '''''Service Oriented Infrastructure''''' supporting the definition of '''''[[Virtual Research Environment|Virtual Research Environments]]''''' (VREs). It is equipped with a rich array of "mediators" making it possible the exploitation of services, repositories, and facilities offered by others data and computing infrastructures. |
+ | |||
+ | A ''Service Oriented Infrastructures'' is an infrastructure developed according to the Service Orientation principles, this reflects in facilities for the re-usability and dynamic allocation of the resources forming the infrastructure itself. A ''Virtual Research Environment'' is the materialization of a very ''flexible'' and ''agile'' application development model based on the notion of [http://en.wikipedia.org/wiki/Software_as_a_Service Software as a Service (SaaS)] in which components may be bound instantly, just at the time they are needed and then the binding may be discarded. According to it, user communities are enabled to define their own applications by simply selecting the application constituents (the services, the collections, the machines) among the pool of resources made available through the infrastructure. The cost of operating each defined VRE is completely outsourced to the infrastructure that by applying ''economies of scale'' to the operation of the applications (sharing and re-use) can offer better, cheaper and more reliable applications than single communities can themselves. | ||
− | + | D4Science has been constantly enhanced with the support of the European Commission in the context of a series of projects that exploited the infrastructure resources and its services for the implementation of the project: | |
− | + | * the Sixth Framework Programme for Research and Technological Development | |
+ | ** [https://cordis.europa.eu/project/id/004260 DILIGENT] (grant no. 004260) - A Digital Library Infrastructure on Grid Enabled Technology | ||
+ | * the Seventh Framework Programme for research, technological development and demonstration | ||
+ | ** [https://cordis.europa.eu/project/id/212488 D4Science] (grant no. 212488) - DIstributed colLaboratories Infrastructure on Grid ENabled Technology for Science; | ||
+ | ** [https://cordis.europa.eu/project/id/239019 D4Science-II] (grant no.239019) - DIstributed colLaboratories Infrastructure on Grid ENabled Technology for Science – Phase II; | ||
+ | ** [https://cordis.europa.eu/project/id/283465 ENVRI] (grant no. 283465) - Common Operations of Environmental Research Infrastructures; | ||
+ | ** [https://cordis.europa.eu/project/id/283644 iMarine] (grant no. 283644) - Data e-Infrastructure Initiative for Fisheries Management and Conservation of Marine Living Resources; | ||
+ | ** [https://cordis.europa.eu/project/id/288754 EUBrazilOpenBio] (grant no. 288754) - EU-Brazil Open Data and Cloud Computing e-Infrastructure for Biodiversity. | ||
+ | * the H2020 research and innovation programme | ||
+ | ** [https://cordis.europa.eu/project/id/654024 SoBigData] (grant no. 654024) - SoBigData Research Infrastructure; | ||
+ | ** [https://cordis.europa.eu/project/id/654119 PARTHENOS] (grant no. 654119) - Pooling Activities, Resources and Tools for Heritage E-research Networking, Optimization and Synergies; | ||
+ | ** [https://cordis.europa.eu/project/id/654142 EGI-Engage] (grant no. 654142) - Engaging the EGI Community towards an Open Science Commons; | ||
+ | ** [https://cordis.europa.eu/project/id/654182 ENVRI PLUS] (grant no. 654182) - Environmental Research Infrastructures Providing Shared Solutions for Science and Society; | ||
+ | ** [https://cordis.europa.eu/project/id/675680 BlueBRIDGE] (grant no. 675680) - Building Research environments for fostering Innovation, Decision making, Governance and Education to support Blue growth; | ||
+ | ** [https://cordis.europa.eu/project/id/727610 PerformFISH] (grant no. 727610) - Consumer-driven Production: Integrating Innovative Approaches for Competitive and Sustainable Performance across the Mediterranean Aquaculture Value Chain; | ||
+ | ** [https://cordis.europa.eu/project/id/731001 AGINFRA PLUS] (grant no. 731001) - Accelerating user-driven e-infrastructure innovation in Food Agriculture; | ||
+ | ** [https://cordis.europa.eu/project/id/818194 DESIRA] (grant no. 818194) - Digitisation: Economic and Social Impacts in Rural Areas; | ||
+ | ** [https://cordis.europa.eu/project/id/823914 ARIADNEplus] (grant no. 823914) - Advanced Research Infrastructure for Archaeological Data Networking in Europe – plus; | ||
+ | ** [https://cordis.europa.eu/project/id/824091 RISIS 2] (grant no. 824091) - European Research Infrastructure for Science, technology and Innovation policy Studies 2; | ||
+ | ** [https://cordis.europa.eu/project/id/857650 EOSC-Pillar] (grant no. 857650); | ||
+ | ** [https://cordis.europa.eu/project/id/862409 Blue Cloud] (grant no. 862409) - Piloting innovative services for Marine Research & the Blue Economy; | ||
+ | ** [https://cordis.europa.eu/project/id/871042 SoBigData-PlusPlus] (grant no. 871042) - SoBigData Research Infrastructure; | ||
+ | ** [https://cordis.europa.eu/project/id/862739 MOVING] (grant no. 862739) - Mountain Valorization through Interconnectedness and Green Growth | ||
− | + | Please visit the following tailored web sites to discover more about D4Science. | |
− | + | * [https://dev.d4science.org D4Science Development Web Site] to discover APIs and facilities for the integration of your services into the infrastructure; | |
− | + | * [https://support.d4science.org D4Science Support Web Site] to request support and infrastructure resources. |
Revision as of 11:13, 2 December 2020
D4Science is the Service Oriented Infrastructure supporting the definition of Virtual Research Environments (VREs). It is equipped with a rich array of "mediators" making it possible the exploitation of services, repositories, and facilities offered by others data and computing infrastructures.
A Service Oriented Infrastructures is an infrastructure developed according to the Service Orientation principles, this reflects in facilities for the re-usability and dynamic allocation of the resources forming the infrastructure itself. A Virtual Research EnvironmentA ''system'' with the following distinguishing features: ''(i)'' it is a Web-based working environment; ''(ii)'' it is tailored to serve the needs of a Community of Practice; ''(iii)'' it is expected to provide a community of practice with the whole array of commodities needed to accomplish the community’s goal(s); ''(iv)'' it is open and flexible with respect to the overall service offering and lifetime; and ''(v)'' it promotes fine-grained controlled sharing of both intermediate and final research results by guaranteeing ownership, provenance, and attribution. is the materialization of a very flexible and agile application development model based on the notion of Software as a Service (SaaS) in which components may be bound instantly, just at the time they are needed and then the binding may be discarded. According to it, user communities are enabled to define their own applications by simply selecting the application constituents (the services, the collections, the machines) among the pool of resources made available through the infrastructure. The cost of operating each defined VREVirtual Research Environment. is completely outsourced to the infrastructure that by applying economies of scale to the operation of the applications (sharing and re-use) can offer better, cheaper and more reliable applications than single communities can themselves.
D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. has been constantly enhanced with the support of the European Commission in the context of a series of projects that exploited the infrastructure resources and its services for the implementation of the project:
- the Sixth Framework Programme for Research and Technological Development
- DILIGENT (grant no. 004260) - A Digital Library Infrastructure on Grid Enabled Technology
- the Seventh Framework Programme for research, technological development and demonstration
- D4Science (grant no. 212488) - DIstributed colLaboratories Infrastructure on Grid ENabled Technology for Science;
- D4Science-II (grant no.239019) - DIstributed colLaboratories Infrastructure on Grid ENabled Technology for Science – Phase II;
- ENVRI (grant no. 283465) - Common Operations of Environmental Research Infrastructures;
- iMarine (grant no. 283644) - Data e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. Initiative for Fisheries Management and Conservation of Marine Living Resources;
- EUBrazilOpenBio (grant no. 288754) - EU-Brazil Open Data and Cloud Computing e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. for Biodiversity.
- the H2020 research and innovation programme
- SoBigData (grant no. 654024) - SoBigData Research Infrastructure;
- PARTHENOS (grant no. 654119) - Pooling Activities, Resources and Tools for Heritage E-research Networking, Optimization and Synergies;
- EGI-Engage (grant no. 654142) - Engaging the EGI Community towards an Open Science Commons;
- ENVRI PLUS (grant no. 654182) - Environmental Research Infrastructures Providing Shared Solutions for Science and Society;
- BlueBRIDGE (grant no. 675680) - Building Research environments for fostering Innovation, Decision making, Governance and Education to support Blue growth;
- PerformFISH (grant no. 727610) - Consumer-driven Production: Integrating Innovative Approaches for Competitive and Sustainable Performance across the Mediterranean Aquaculture Value Chain;
- AGINFRA PLUS (grant no. 731001) - Accelerating user-driven e-infrastructure innovation in Food Agriculture;
- DESIRA (grant no. 818194) - Digitisation: Economic and Social Impacts in Rural Areas;
- ARIADNEplus (grant no. 823914) - Advanced Research Infrastructure for Archaeological Data Networking in Europe – plus;
- RISIS 2 (grant no. 824091) - European Research Infrastructure for Science, technology and Innovation policy Studies 2;
- EOSC-Pillar (grant no. 857650);
- Blue Cloud (grant no. 862409) - Piloting innovative services for Marine Research & the Blue Economy;
- SoBigData-PlusPlus (grant no. 871042) - SoBigData Research Infrastructure;
- MOVING (grant no. 862739) - Mountain Valorization through Interconnectedness and Green Growth
Please visit the following tailored web sites to discover more about D4ScienceAn e-Infrastructure operated by the D4Science.org initiative..
- D4Science Development Web Site to discover APIs and facilities for the integration of your services into the infrastructure;
- D4Science Support Web Site to request support and infrastructure resources.