Difference between revisions of "GCube Resources"
From D4Science Wiki
Line 93: | Line 93: | ||
| node23.d4science.org:9000 || ROOT || - || Smart-Executor, GenericWorker | | node23.d4science.org:9000 || ROOT || - || Smart-Executor, GenericWorker | ||
|- | |- | ||
− | | | + | | node24.d4science.org:9000 || ROOT || - || Smart-Executor, GenericWorker, Social-data-indexer |
|- | |- | ||
| node27.d4science.org:9000 || ROOT || - || Smart-Executor, GenericWorker | | node27.d4science.org:9000 || ROOT || - || Smart-Executor, GenericWorker |
Revision as of 15:05, 20 October 2016
gCube resources are dedicated to run gCube software. The gCube software is composed by multiple components that run on a special web service container, called gCube Hosting Node (gHN) or tomcat. Each container is configured to support one or more VOVirtual Organization; and can host one or more gCube services. These services can provide VOVirtual Organization;-level or VREVirtual Research Environment.-level functionality.
If not specifically reported, the hosting node listed are gHNs.
iMarine Resources
Hosting Node | Scope | VOVirtual Organization;/VREVirtual Research Environment. | Services |
---|---|---|---|
CNR | |||
node1.p.d4science.research-infrastructures.eu:8000 | ROOT | <ALL> | ResourceManager |
node1.p.d4science.research-infrastructures.eu:8080 | ROOT | <NONE> | IS-IC |
node2.p.d4science.research-infrastructures.eu:8080 | ROOT | <NONE> | IS-Registry, IS-Notifier |
node9.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | IS-Notifier |
node11.p.d4science.research-infrastructures.eu:8080 | ROOT | <ALL> | Software Gateway |
node17.p.d4science.research-infrastructures.eu:8080 | ROOT | <NONE> | Consumer |
node24.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | IS-IC |
node24.p.d4science.research-infrastructures.eu:8002 | VOVirtual Organization; | FARM | ResourceBroker, ResourceManager |
node26.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | IS-Registry |
node28.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | TimeSeries |
node29.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | Data Transfer Scheduler |
node36.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM/gCubeApps | War Management |
node43.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | Data Transfer Agent |
node44.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | VREVirtual Research Environment.-Modeler |
node46.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | War Management/ RainyCloud |
node46.p.d4science.research-infrastructures.eu:9000 (tomcat) | VOVirtual Organization; | FARM | - |
node47.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | SpeciesProductDiscovery |
node49.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | Aquamaps Service |
node49.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | gCubeApps | War Management |
node49.p.d4science.research-infrastructures.eu:9000 (tomcat) | VOVirtual Organization; | FARM/gCubeApps | XSearch |
node57.p.d4science.research-infrastructures.eu:8080 (tomcat) | VOVirtual Organization; | gCubeApps, FARM | Usage Tracker |
node59.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | TimeSeries |
node64.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | VREModeler |
node65.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | IS-Registry / IS-Notifier |
node66.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | gCubeApps | Resource Manager / ResourceBroker |
node66.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | gCubeApps | IS-Collector |
node82.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | FARM | SpeciesProductDiscovery |
rstudio.d4science.org:8080 | VOVirtual Organization; | FARM, gCubeApps | RConnector |
statistical-manager1.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
statistical-manager2.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
statistical-manager3.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
statistical-manager4.d4science.org:8080 | VOVirtual Organization; | gCubeApps | Statistical Manager |
node1.d4science.org:8080 | VOVirtual Organization; | FARM | TO INSTALL |
node3.d4science.org:9000 | ROOT | - | Smart-Executor, cache-se-plugin |
node11.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node12.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node13.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node16.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node18.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node23.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node24.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker, Social-data-indexer |
node27.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node28.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node29.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node30.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node31.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node32.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node33.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node34.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node35.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node36.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node37.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node38.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node41.d4science.org:8080 | VOVirtual Organization; | gCubeApps | DTS, ExecutionEngine, Workspace Index Updater Service |
node43.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node44.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node45.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node47.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node48.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node49.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node50.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node51.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node52.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node53.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node54.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node55.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node56.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node60.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node61.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node64.d4science.org:9000 | ROOT | - | Smart-Executor, GenericWorker |
node65.d4science.org:9000 | ROOT | - | Fhn-Manger service |
node79.d4science.org:9000 | ROOT | - | IC-Proxy |
cotrix.d4science.org:8443 ( tomcat) | VOVirtual Organization; | gCubeApps /FARM | Cotrix |
tabulardata.d4science.org:8080 ( Smartgears) | VOVirtual Organization; | gCubeApps | Tabular Data Manager |
FAO | |||
ldvapp08.fao.org:8080 | VOVirtual Organization; | FARM | - |
ldvapp08.fao.org:8081 | VOVirtual Organization; | FARM | - |
NKUA | |||
dewn01.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FTIndexNode |
dewn02.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FTIndexNode |
dewn03.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FTIndexNode |
dewn04.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | Data Transfer Agent |
dewn05.madgik.di.uoa.gr | VOVirtual Organization; | gCubeApps | - |
dewn06.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | TreeManager and plugins |
dewn08.madgik.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps | FTIndexNode |
dewn09.madgik.di.uoa.gr:8080 | VREVirtual Research Environment. | gCubeApps/iSearch | Search, ExecutionEngine |
dewn10.madgik.di.uoa.gr:8080 (SmartGears) | VOVirtual Organization; | gCubeApps | ExecutionEngine |
mlhec4.di.uoa.gr | VOVirtual Organization; | - | - |
mln11.di.uoa.gr:8080 | VOVirtual Organization; | gCubeApps/iSearch | SRU search adapter service |
ocr5.madgik.di.uoa.gr:8080 | VOVirtual Organization; | - | - |
dl16.di.uoa.gr | VOVirtual Organization; | - | - |
dl17.di.uoa.gr:8080 (SmartGears) | VREVirtual Research Environment. | FARM | ExecutionEngine |
dl21.di.uoa.gr:8080 | VOVirtual Organization; | - | - |
dl23.di.uoa.gr:8080 (Smartgears) | VOVirtual Organization; | gCuebApps | OpenSearch |
dl25.di.uoa.gr:8080 | VOVirtual Organization; | - | - |
dl050.madgik.di.uoa.gr:8080 | VOVirtual Organization; | FARM | SmartFish Indexes |
dl051.madgik.di.uoa.gr:8080 (tomcat) | VOVirtual Organization; | FARM | SmartFish WebApp |
dl052.madgik.di.uoa.gr:8080 (tomcat) | VOVirtual Organization; | gCubeApps/iSearch | OAI PMH Publisher |
dl053.madgik.di.uoa.gr:8080 (tomcat) | VOVirtual Organization; | gCubeApps | SRU Consumer, SRU Geonetwork Adapter |
dl054.madgik.di.uoa.gr:8080 (tomcat) | VOVirtual Organization; | - | - |
VLIZ | |||
gcube01.vliz.be:8080 | VOVirtual Organization; | FARM/gCubeApps | Species Product Discovery |
FIN | |||
n/A | - | - | - |
ASGC Taiwan | |||
gcube01.grid.sinica.edu.tw:8080 | ROOT | - | - |
gcube02.grid.sinica.edu.tw:8080 | ROOT | - | - |
gcube03.grid.sinica.edu.tw:8080 | ROOT | - | - |
EUBrazilOpenBio Resources
Hosting Nodes | Scope | VOVirtual Organization;/VREVirtual Research Environment. | Services |
---|---|---|---|
CNR | |||
node3.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | EUBrazilOpenBio | ResourceManager, ResourceBroker |
node3.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | IS-IC |
node4.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | IS-Registry |
node5.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | IS-Notifier |
node8.p.d4science.research-infrastructures.eu:8000 | VOVirtual Organization; | EUBrazilOpenBio | VREModeler |
node12.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | Personalization |
node16.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | DataTransformation, ExecutionEngine |
node19.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | FWIndexService , Couchbase |
node21.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | FTIndexService |
node34.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | TreeManager |
db2.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | Statistical Manager |
node77.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | EUBrazilOpenBio | Species Discovery Service |
portal.eubrazilopenbio.d4science.org:9000 | VOVirtual Organization; | EUBrazilOpenBio | EUBrazilOpenbio Production Portal GHNgCube Hosting Node. |
geoserver1.d4science.org:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
geoserver2.d4science.org:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
geoserver3.d4science.org:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
geoserver4.d4science.org:9000 | VOVirtual Organization; | EUBrazilOpenBio | Data Transfer Agent |
node24.d4science.org:8080 | VREVirtual Research Environment. | EUBrazilOpenBio/SpecieLab | Search /ExecutionEngine |
UFF | |||
sn10.ic.uff.br:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
UPV | |||
gcube01.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube01.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube01.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube01.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube02.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube03.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube04.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8080 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8081 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8082 | VOVirtual Organization; | EUBrazilOpenBio | - |
gcube05.i3m.upv.es:8083 | VOVirtual Organization; | EUBrazilOpenBio | - |
Workers Snapshot
Here you can find the last snapshot of workers running on iMarine