Difference between revisions of "Main Page"
From D4Science Wiki
Line 3: | Line 3: | ||
D4Science.org is an organisation offering a [http://en.wikipedia.org/wiki/Hybrid_Data_Infrastructure Hybrid Data Infrastructure] | D4Science.org is an organisation offering a [http://en.wikipedia.org/wiki/Hybrid_Data_Infrastructure Hybrid Data Infrastructure] | ||
service and a number of [http://en.wikipedia.org/wiki/Virtual_research_environment Virtual Research Environments (VREs)]. | service and a number of [http://en.wikipedia.org/wiki/Virtual_research_environment Virtual Research Environments (VREs)]. | ||
+ | |||
+ | The D4Science.org HDI is operated by relying on [http://www.gcube-system.org gCube], an open source software system specifically designed to develop and operate HDIs enabling the creation of VREs. | ||
<!--The goal of D4Science is to establish and operate a data infrastructure supporting the principles of the Ecosystem Approach to diverse Initiatives, Communities of Practice, and Projects and to facilitate the emergence of a unified Ecosystem Approach Community of Practice (EA-CoP). | <!--The goal of D4Science is to establish and operate a data infrastructure supporting the principles of the Ecosystem Approach to diverse Initiatives, Communities of Practice, and Projects and to facilitate the emergence of a unified Ecosystem Approach Community of Practice (EA-CoP). | ||
Line 12: | Line 14: | ||
* the [[D4Science_Deployment_and_Operation|Infrastructure Deployment and Operation]] reporting information on Procedures, Policies, Resources and Plans governing the deployment and operation of the infrastructure supporting the iMarine project; | * the [[D4Science_Deployment_and_Operation|Infrastructure Deployment and Operation]] reporting information on Procedures, Policies, Resources and Plans governing the deployment and operation of the infrastructure supporting the iMarine project; | ||
* the [[Virtual_Research_Environments_Deployment_and_Operation|VRE Deployment and Operation]] reporting information on Procedures, Policies and Plans governing the deployment and operation of Virtual Research Environments serving the needs of scenarios for the Ecosystem Approach Community of Practice; | * the [[Virtual_Research_Environments_Deployment_and_Operation|VRE Deployment and Operation]] reporting information on Procedures, Policies and Plans governing the deployment and operation of Virtual Research Environments serving the needs of scenarios for the Ecosystem Approach Community of Practice; | ||
− | * the [[Catalogue|Products Catalogue]] reporting the D4Science portfolio; | + | <!-- * the [[Catalogue|Products Catalogue]] reporting the D4Science portfolio; --> |
<!-- * the [[Quality_Assurance|Quality Assurance]] reporting information on the Procedures, Policies and Tools intented to ensure the production of concrete and high-quality results inline with the iMarine work plan; --> | <!-- * the [[Quality_Assurance|Quality Assurance]] reporting information on the Procedures, Policies and Tools intented to ensure the production of concrete and high-quality results inline with the iMarine work plan; --> | ||
* the [[Catalogue | Catalogue of functionality]] which describes the current list of facilities offered via the D4Science infrastructure. | * the [[Catalogue | Catalogue of functionality]] which describes the current list of facilities offered via the D4Science infrastructure. |
Revision as of 16:34, 9 November 2015
Welcome to the D4Science.org Wiki.
D4ScienceAn e-Infrastructure operated by the D4Science.org initiative..org is an organisation offering a Hybrid Data Infrastructure service and a number of Virtual Research Environments (VREs).
The D4ScienceAn e-Infrastructure operated by the D4Science.org initiative..org HDI is operated by relying on gCube, an open source software system specifically designed to develop and operate HDIs enabling the creation of VREs.
The Wiki main areas are:
- the Infrastructure Deployment and Operation reporting information on Procedures, Policies, Resources and Plans governing the deployment and operation of the infrastructure supporting the iMarine project;
- the VRE Deployment and Operation reporting information on Procedures, Policies and Plans governing the deployment and operation of Virtual Research Environments serving the needs of scenarios for the Ecosystem Approach Community of PracticeA term coined to capture an "activity system" that includes individuals who are united in action and in the meaning that "action" has for them and for the larger collective. The communities of practice are "virtual", ''i.e.'', they are not formal structures, such as departments or project teams. Instead, these communities exist in the minds of their members, are glued together by the connections they have with each other, as well as by their specific shared problems or areas of interest. The generation of knowledge in communities of practice occurs when people participate in problem solving and share the knowledge necessary to solve the problems.;
- the Catalogue of functionality which describes the current list of facilities offered via the D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. infrastructure.