Difference between revisions of "Events"
From D4Science Wiki
(→Event Title: International Conference on Marine Data and Information Systems - IMDIS") |
|||
Line 5: | Line 5: | ||
'''Event Title''': | '''Event Title''': | ||
− | Venue: | + | * Venue: |
− | Dates: | + | * Dates: |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: | + | * Reason of iMarine Participation: |
− | iMarine Representative: | + | * iMarine Representative: |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: | + | * Dissemination material: |
− | Impact (post event) | + | * Impact (post event) |
Line 24: | Line 24: | ||
==='''Event Title''':'''FIRMS Steering Committee Meeting - 8th Session'''=== | ==='''Event Title''':'''FIRMS Steering Committee Meeting - 8th Session'''=== | ||
− | Venue: Rome, Italy - FAO Headquarters | + | * Venue: Rome, Italy - FAO Headquarters |
− | Dates: 4-8 February 2013 | + | * Dates: 4-8 February 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: The prototype of an integrated search environment developed by FAO (Fisheries department) for the Smartfish project will be presented at the FIRMS Steering Committee Meeting (4-8 February 2013). The prototype tackles requirements of semantic interoperability for three information systems (FIRMS, StatBase and WIOFish) publishing information on fisheries and marine resources. The prototype adopts the Fisheries Linked Open Data (FLOD) semantic knowledge base developed by iMarine as the backbone to facilitated integrated search capabilities. The meeting will showcase to relevant stakeholders how data harmonization with semantic technologies can support the generation of dynamic fact sheets. | + | * Brief Description of Event: The prototype of an integrated search environment developed by FAO (Fisheries department) for the Smartfish project will be presented at the FIRMS Steering Committee Meeting (4-8 February 2013). The prototype tackles requirements of semantic interoperability for three information systems (FIRMS, StatBase and WIOFish) publishing information on fisheries and marine resources. The prototype adopts the Fisheries Linked Open Data (FLOD) semantic knowledge base developed by iMarine as the backbone to facilitated integrated search capabilities. The meeting will showcase to relevant stakeholders how data harmonization with semantic technologies can support the generation of dynamic fact sheets. |
− | Reason of iMarine Participation: The prototype adopts the Fisheries Linked Open Data (FLOD) semantic knowledge base developed by iMarine as the backbone to facilitated integrated search capabilities. The meeting will showcase to relevant stakeholders how data harmonization with semantic technologies can support the generation of dynamic fact sheets. | + | * Reason of iMarine Participation: The prototype adopts the Fisheries Linked Open Data (FLOD) semantic knowledge base developed by iMarine as the backbone to facilitated integrated search capabilities. The meeting will showcase to relevant stakeholders how data harmonization with semantic technologies can support the generation of dynamic fact sheets. |
− | iMarine Representative: Marc Taconet, FAO - Anton Ellenbroek, FAO | + | * iMarine Representative: Marc Taconet, FAO - Anton Ellenbroek, FAO |
− | Target Audience: Fisheries Data Managers | + | * Target Audience: Fisheries Data Managers |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: none | + | * Dissemination material: none |
− | Impact (post event) | + | * Impact (post event) |
==='''Event Title''':'''24th Session of the Coordinating Working Party on Fishery Statistics'''=== | ==='''Event Title''':'''24th Session of the Coordinating Working Party on Fishery Statistics'''=== | ||
− | Venue: Rome, Italy - FAO Headquarters | + | * Venue: Rome, Italy - FAO Headquarters |
− | Dates: 5-9 February 2013 | + | * Dates: 5-9 February 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: The 24th Session of the Coordinating Working Party on Fishery Statistics will see the ICIS - Integrated Capture Information System- VRE capabilities showcased. ICIS integrates regional and global capture and distribution information of aquatic species to improve the quality of global catch statistics. ICIS can equip local institutions with a complete data management suite in support of harmonization and dissemination of their often confidential data. | + | * Brief Description of Event: The 24th Session of the Coordinating Working Party on Fishery Statistics will see the ICIS - Integrated Capture Information System- VRE capabilities showcased. ICIS integrates regional and global capture and distribution information of aquatic species to improve the quality of global catch statistics. ICIS can equip local institutions with a complete data management suite in support of harmonization and dissemination of their often confidential data. |
− | Reason of iMarine Participation: ICIS presentation | + | * Reason of iMarine Participation: ICIS presentation |
− | iMarine Representative: Marc Taconet, FAO - Anton Ellenbroek, FAO | + | * iMarine Representative: Marc Taconet, FAO - Anton Ellenbroek, FAO |
− | Target Audience: Fisheries Data Managers | + | * Target Audience: Fisheries Data Managers |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: ICIS demo http://www.i-marine.eu/Content/eTraining.aspx?id=47a8ca76-12c9-4e52-9f18-c01f495dd123 and the first training module on tabular data harmonization http://www.i-marine.eu/Content/eTraining.aspx?id=152c8695-5c72-4c69-b6f6-bdcf87776076 | + | * Dissemination material: ICIS demo http://www.i-marine.eu/Content/eTraining.aspx?id=47a8ca76-12c9-4e52-9f18-c01f495dd123 and the first training module on tabular data harmonization http://www.i-marine.eu/Content/eTraining.aspx?id=152c8695-5c72-4c69-b6f6-bdcf87776076 |
− | Impact (post event) | + | * Impact (post event) |
==='''Event Title''': '''EU BON Symposium: Nature and Governance – Biodiversity Data, Science, and Policy Interface''' === | ==='''Event Title''': '''EU BON Symposium: Nature and Governance – Biodiversity Data, Science, and Policy Interface''' === | ||
− | Venue: Berlin, Germany | + | * Venue: Berlin, Germany |
− | Dates: 11-12 February 2012 | + | * Dates: 11-12 February 2012 |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: No one attended the event | + | * Reason of iMarine Participation: No one attended the event |
− | iMarine Representative: | + | * iMarine Representative: |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: | + | * Dissemination material: |
− | Impact (post event) | + | * Impact (post event) |
==='''Event Title''': '''Cloudscape V''' === | ==='''Event Title''': '''Cloudscape V''' === | ||
− | Venue: Brussels, Belgium | + | * Venue: Brussels, Belgium |
− | Dates: 27-28 February 2013 | + | * Dates: 27-28 February 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: | + | * Reason of iMarine Participation: |
− | iMarine Representative: | + | * iMarine Representative: |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: Dissemination of the iMarine Calendar | + | * Dissemination material: Dissemination of the iMarine Calendar |
− | Impact (post event) | + | * Impact (post event) |
Line 99: | Line 99: | ||
==='''Event Title''': '''e-Concertation meeting"'''=== | ==='''Event Title''': '''e-Concertation meeting"'''=== | ||
− | Venue: Brussels, Belgium | + | * Venue: Brussels, Belgium |
− | Dates: 6-7 March, 2013 | + | * Dates: 6-7 March, 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: The 10th e-Infrastructure Concertation Meeting is organised by the Commission Services with the support of the e-ScienceTalk project. The main aim of the meeting is to bring projects together in order to discuss issues related to the completion of the 7th Framework Programme and the start of an e-infrastructures activity during Horizon 2020 (2014-2020). | + | * Brief Description of Event: The 10th e-Infrastructure Concertation Meeting is organised by the Commission Services with the support of the e-ScienceTalk project. The main aim of the meeting is to bring projects together in order to discuss issues related to the completion of the 7th Framework Programme and the start of an e-infrastructures activity during Horizon 2020 (2014-2020). |
− | Reason of iMarine Participation: iMarine has won the second prize of the Concertation Meeting Project Success Story Competition in the Better Society category. | + | * Reason of iMarine Participation: iMarine has won the second prize of the Concertation Meeting Project Success Story Competition in the Better Society category. |
− | iMarine Representative: Donatella Castelli & Pasquale Pagano, CNR ISTI | + | * iMarine Representative: Donatella Castelli & Pasquale Pagano, CNR ISTI |
− | Target Audience: European Commission + FP7 Projects | + | * Target Audience: European Commission + FP7 Projects |
− | Communities attending the event: European Commission + FP7 Projects | + | * Communities attending the event: European Commission + FP7 Projects |
− | Dissemination material: iMarine Success Story - iMarine flier | + | * Dissemination material: iMarine Success Story - iMarine flier |
− | Impact (post event) : Presentation & promotion of AppliFish and of the iMarine Project http://www.i-marine.eu/Content/Multimedia.aspx?id=49ec3b08-39da-4a6b-876d-b3bbd3d1f2d1 | + | * Impact (post event) : Presentation & promotion of AppliFish and of the iMarine Project http://www.i-marine.eu/Content/Multimedia.aspx?id=49ec3b08-39da-4a6b-876d-b3bbd3d1f2d1 |
==='''Event Title''': '''XXII Session of the IOC Committee on International Oceanographic Data and Information Exchange"'''=== | ==='''Event Title''': '''XXII Session of the IOC Committee on International Oceanographic Data and Information Exchange"'''=== | ||
− | Venue: Centro Social, Cívico y Cultural Rivera, Ensenada, Baja California, México | + | * Venue: Centro Social, Cívico y Cultural Rivera, Ensenada, Baja California, México |
− | Dates: 11- 15 March, 2013 | + | * Dates: 11- 15 March, 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: iMarine Promotion | + | * Reason of iMarine Participation: iMarine Promotion |
− | iMarine Representative: Ward Appeltans, UNESCO | + | * iMarine Representative: Ward Appeltans, UNESCO |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: iMarine flier | + | * Dissemination material: iMarine flier |
− | Impact (post event) | + | * Impact (post event) |
==='''Event Title''': '''Workshop "Towards a Roadmap for Research Infrastructures on Biodiversity and Ecosystem research in Europe"'''=== | ==='''Event Title''': '''Workshop "Towards a Roadmap for Research Infrastructures on Biodiversity and Ecosystem research in Europe"'''=== | ||
− | Venue: Brussels, Belgium | + | * Venue: Brussels, Belgium |
− | Dates: 19-20 March 2013 | + | * Dates: 19-20 March 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: | + | * Reason of iMarine Participation: |
− | iMarine Representative: | + | * iMarine Representative: |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: | + | * Dissemination material: |
− | Impact (post event) | + | * Impact (post event) |
==April 2013== | ==April 2013== | ||
==='''Event Title''': '''EGI Community Forum 2013'''=== | ==='''Event Title''': '''EGI Community Forum 2013'''=== | ||
− | Venue: Manchester, United Kingdom | + | * Venue: Manchester, United Kingdom |
− | Dates: 8-12 April 2013 | + | * Dates: 8-12 April 2013 |
− | URL: http://cf2013.egi.eu/registration/index.html | + | * URL: http://cf2013.egi.eu/registration/index.html |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: | + | * Reason of iMarine Participation: |
− | iMarine Representative: Andrea Manzi, CERN | + | * iMarine Representative: Andrea Manzi, CERN |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: | + | * Dissemination material: |
− | Impact (post event) | + | * Impact (post event) |
==May 2013== | ==May 2013== | ||
==='''Event Title''': '''GEOHAB2013'''=== | ==='''Event Title''': '''GEOHAB2013'''=== | ||
− | Venue: Rome, Italy | + | * Venue: Rome, Italy |
− | Dates: 6-10 May 2013 | + | * Dates: 6-10 May 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: CNR-ISTI? | + | * Reason of iMarine Participation: CNR-ISTI? |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: | + | * Dissemination material: |
− | Impact (post event) | + | * Impact (post event) |
==='''Event Title''': '''The EuroMarine Web Environment'''=== | ==='''Event Title''': '''The EuroMarine Web Environment'''=== | ||
− | Venue: Bremen, Germany | + | * Venue: Bremen, Germany |
− | Dates: 21-23 May 2013 | + | * Dates: 21-23 May 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: Massimiliano Assante, CNR-ISTI | + | * Reason of iMarine Participation: Massimiliano Assante, CNR-ISTI |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: | + | * Dissemination material: |
− | Impact (post event) | + | * Impact (post event) |
==July 2013== | ==July 2013== | ||
Line 194: | Line 194: | ||
==='''Event Title''': '''Biodiversity Informatics in Europe'''=== | ==='''Event Title''': '''Biodiversity Informatics in Europe'''=== | ||
− | Venue: Rome, Italy | + | * Venue: Rome, Italy |
− | Dates: 3-6 September, 2013 | + | * Dates: 3-6 September, 2013 |
− | URL: | + | * URL: |
− | Brief Description of Event: | + | * Brief Description of Event: |
− | Reason of iMarine Participation: | + | * Reason of iMarine Participation: |
− | iMarine Representative: | + | * iMarine Representative: |
− | Target Audience: | + | * Target Audience: |
− | Communities attending the event: | + | * Communities attending the event: |
− | Dissemination material: | + | * Dissemination material: |
− | Impact (post event) | + | * Impact (post event) |
Revision as of 09:28, 4 June 2013
|
Please use this page to add info on the events you are going to attend
Event Title:
- Venue:
- Dates:
- URL:
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
February 2012
Event Title:FIRMS Steering Committee Meeting - 8th Session
- Venue: Rome, Italy - FAO Headquarters
- Dates: 4-8 February 2013
- URL:
- Brief Description of Event: The prototype of an integrated search environment developed by FAO (Fisheries department) for the Smartfish project will be presented at the FIRMS Steering Committee Meeting (4-8 February 2013). The prototype tackles requirements of semantic interoperability for three information systems (FIRMS, StatBase and WIOFish) publishing information on fisheries and marine resources. The prototype adopts the Fisheries Linked Open Data (FLOD) semantic knowledge base developed by iMarine as the backbone to facilitated integrated search capabilities. The meeting will showcase to relevant stakeholders how data harmonization with semantic technologies can support the generation of dynamic fact sheets.
- Reason of iMarine Participation: The prototype adopts the Fisheries Linked Open Data (FLOD) semantic knowledge base developed by iMarine as the backbone to facilitated integrated search capabilities. The meeting will showcase to relevant stakeholders how data harmonization with semantic technologies can support the generation of dynamic fact sheets.
- iMarine Representative: Marc Taconet, FAO - Anton Ellenbroek, FAO
- Target Audience: Fisheries Data Managers
- Communities attending the event:
- Dissemination material: none
- Impact (post event)
Event Title:24th Session of the Coordinating Working Party on Fishery Statistics
- Venue: Rome, Italy - FAO Headquarters
- Dates: 5-9 February 2013
- URL:
- Brief Description of Event: The 24th Session of the Coordinating Working Party on Fishery Statistics will see the ICIS - Integrated Capture Information System- VREVirtual Research Environment. capabilities showcased. ICIS integrates regional and global capture and distribution information of aquatic species to improve the quality of global catch statistics. ICIS can equip local institutions with a complete data management suite in support of harmonization and dissemination of their often confidential data.
- Reason of iMarine Participation: ICIS presentation
- iMarine Representative: Marc Taconet, FAO - Anton Ellenbroek, FAO
- Target Audience: Fisheries Data Managers
- Communities attending the event:
- Dissemination material: ICIS demo http://www.i-marine.eu/Content/eTraining.aspx?id=47a8ca76-12c9-4e52-9f18-c01f495dd123 and the first training module on tabular data harmonization http://www.i-marine.eu/Content/eTraining.aspx?id=152c8695-5c72-4c69-b6f6-bdcf87776076
- Impact (post event)
Event Title: EU BON Symposium: Nature and Governance – Biodiversity Data, Science, and Policy Interface
- Venue: Berlin, Germany
- Dates: 11-12 February 2012
- URL:
- Brief Description of Event:
- Reason of iMarine Participation: No one attended the event
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
Event Title: Cloudscape V
- Venue: Brussels, Belgium
- Dates: 27-28 February 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material: Dissemination of the iMarine Calendar
- Impact (post event)
March 2013
Event Title: e-Concertation meeting"
- Venue: Brussels, Belgium
- Dates: 6-7 March, 2013
- URL:
- Brief Description of Event: The 10th e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. Concertation Meeting is organised by the Commission Services with the support of the e-ScienceTalk project. The main aim of the meeting is to bring projects together in order to discuss issues related to the completion of the 7th Framework Programme and the start of an e-infrastructures activity during Horizon 2020 (2014-2020).
- Reason of iMarine Participation: iMarine has won the second prize of the Concertation Meeting Project Success Story Competition in the Better Society category.
- iMarine Representative: Donatella Castelli & Pasquale Pagano, CNR ISTI
- Target Audience: European Commission + FP7 Projects
- Communities attending the event: European Commission + FP7 Projects
- Dissemination material: iMarine Success Story - iMarine flier
- Impact (post event) : Presentation & promotion of AppliFish and of the iMarine Project http://www.i-marine.eu/Content/Multimedia.aspx?id=49ec3b08-39da-4a6b-876d-b3bbd3d1f2d1
Event Title: XXII Session of the IOC Committee on International Oceanographic Data and Information Exchange"
- Venue: Centro Social, Cívico y Cultural Rivera, Ensenada, Baja California, México
- Dates: 11- 15 March, 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation: iMarine Promotion
- iMarine Representative: Ward Appeltans, UNESCO
- Target Audience:
- Communities attending the event:
- Dissemination material: iMarine flier
- Impact (post event)
Event Title: Workshop "Towards a Roadmap for Research Infrastructures on Biodiversity and Ecosystem research in Europe"
- Venue: Brussels, Belgium
- Dates: 19-20 March 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
April 2013
Event Title: EGI Community Forum 2013
- Venue: Manchester, United Kingdom
- Dates: 8-12 April 2013
- URL: http://cf2013.egi.eu/registration/index.html
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative: Andrea Manzi, CERN
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
May 2013
Event Title: GEOHAB2013
- Venue: Rome, Italy
- Dates: 6-10 May 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation: CNR-ISTI?
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
Event Title: The EuroMarine Web Environment
- Venue: Bremen, Germany
- Dates: 21-23 May 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation: Massimiliano Assante, CNR-ISTI
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
July 2013
Blue Hackathon
- Venue:
- Dates: 1-2 July
- URL: http://wiki.agroknow.gr/agroknow/index.php/BlueHackathon2013
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event):
September 2013
Event Title: Biodiversity Informatics in Europe
- Venue: Rome, Italy
- Dates: 3-6 September, 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
Event Title: International Conference on Marine Data and Information Systems - IMDIS"
- Venue: Lucca (Italia)
- Dates: 23-25 September, 2013
- Deadline for paper submission: 30 April 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
November 2013
Event Title: ICT2013
- Venue: Vilnius, Lithuania
- Dates: 6-8 November, 2013
- Deadlines for exhibition booth: 7 June 2013
- Deadlines to submit a networking session: 26 April 2013
- URL:
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)