Difference between revisions of "Hosting Resources"
From D4Science Wiki
Andrea.manzi (Talk | contribs) |
Andrea.manzi (Talk | contribs) |
||
Line 41: | Line 41: | ||
! bgcolor="lightgrey" align="center" colspan="6"|ALL SITES | ! bgcolor="lightgrey" align="center" colspan="6"|ALL SITES | ||
|- | |- | ||
− | | '''Total''' || | + | | '''Total''' || 971.25 || 38.2 || 834 |
|} | |} | ||
Revision as of 20:59, 28 May 2013
The hosting resources allocated to the production infrastructure. The table can report information about hosting hardware and virtualized resources. For this reason the column type should either report Hardware together with type of CPU or VM and the type of virtualization system.
Type | RAM (GB) | Storage (TB) | Cores | ||
---|---|---|---|---|---|
CNR | |||||
VM / Xen hypervisor | 844 | 35.4 | 754 | ||
Subtotal | 844 | 35.4 | 754 | ||
FAO | |||||
Hardware/Two Quad-Core Intel Xeon X5450 @ 3.0 GHz | 8 | 0.3 | 8 | ||
Subtotal | 8 | 0.3 | 8 | ||
VLIZ | |||||
Intel(R) Xeon(R) CPU E5649 @ 2.53GHz* | 3 | 0.4 | 4 | ||
Subtotal | 3 | 0.4 | 4 | ||
NKUA | |||||
VM / Xen hypervisor | 106.25 | 1.8 | 56 | ||
Subtotal | 106.25 | 1.8 | 56 | ||
ASGC Taiwan | |||||
Hardware/ Two Quad-Core Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | 8 | 0.2 | 8 | ||
Hardware/ Quad-Core Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 4 | 0.1 | 4 | ||
Subtotal | 12 | 0.3 | 12 | ||
ALL SITES | |||||
Total | 971.25 | 38.2 | 834 |
'*' The server is hosted @ IFM-GEOMAR, Kiel, Germany