Difference between revisions of "Geospatial Cluster - Services"
From D4Science Wiki
(→FAO) |
(→FAO) |
||
Line 19: | Line 19: | ||
* [http://www.fao.org/figis/geoserver/species/ows?service=wms&version=1.3.0&request=GetCapabilities WMS GetCapabilities (1.3.0)] | * [http://www.fao.org/figis/geoserver/species/ows?service=wms&version=1.3.0&request=GetCapabilities WMS GetCapabilities (1.3.0)] | ||
* [http://www.fao.org/figis/geoserver/species/ows?service=wfs&version=1.0.0&request=GetCapabilities WFS GetCapabilities (1.0.0)] | * [http://www.fao.org/figis/geoserver/species/ows?service=wfs&version=1.0.0&request=GetCapabilities WFS GetCapabilities (1.0.0)] | ||
+ | |- | ||
+ | | align="left" | Data Access | ||
+ | | align="left" | <span style="color:#4169E1">'''Geographic Intersections and Relationships'''</span> WMS/WFS services, directly accessible. | ||
+ | | align="left" | | ||
+ | * GeoIntersections | ||
+ | ** [http://www.fao.org/figis/geoserver/GeoIntersection/ows?service=wms&version=1.3.0&request=GetCapabilities WMS GetCapabilities (1.3.0)] | ||
+ | ** [http://www.fao.org/figis/geoserver/GeoIntersection/ows?service=wfs&version=1.0.0&request=GetCapabilities WFS GetCapabilities (1.0.0)] | ||
+ | * GeoRelationships | ||
+ | ** [http://www.fao.org/figis/geoserver/GeoRelationship/ows?service=wfs&version=1.0.0&request=GetCapabilities WFS GetCapabilities (1.0.0)] | ||
|- | |- | ||
| align="left" | Data Processing | | align="left" | Data Processing |
Revision as of 15:37, 2 April 2013
This page intends to summarize the services in the process to be shared by data providers with the Geospatial Cluster.
FAO
Category | Description | Links |
---|---|---|
Data Discovery | FAO GeoNetwork - CSW2 Service | |
Data Access | FAO aquatic species distribution collection WMSSee Workload Management System or Web Mapping Service./WFSWeb Feature Service services, directly accessible through service metadata (see theData Sources wiki page), and dataset metadata. | |
Data Access | Geographic Intersections and Relationships WMSSee Workload Management System or Web Mapping Service./WFSWeb Feature Service services, directly accessible. |
|
Data Processing | FAO-FIGIS has set up a WPS server to host a set of specific WPS processings required for its Spatial Data Infrastructure needs, and would like to investigate in the future the process sharing through WPS service metadata. |
IRD
Category | Description | Links |
---|---|---|
Data Discovery | IRD Constellation CSW2 service | |
Data Access |
Sardara WFSWeb Feature Service layers for Tuna Atlas use case named "tuna_atlas"
|
|
Data Processing | Data processings are provided to Terradue through OGC compliant descriptions taken from IRD own WPS server. Among other possible applications they will be used to replicate the Tuna Atlas. The indicators / processes related to Tuna Atlas use case are the following:
|