Difference between revisions of "Hosting Resources"
From D4Science Wiki
Line 21: | Line 21: | ||
! bgcolor="lightgrey" align="center" colspan="6"|CNR-GARR | ! bgcolor="lightgrey" align="center" colspan="6"|CNR-GARR | ||
|- | |- | ||
− | | VM | + | | VM (Catania) || 1300 || 10 || 650 |
|- | |- | ||
− | | VM | + | | VM (Palermo) || 1300 || 10 || 650 |
|- | |- | ||
| ''Subtotal'' || 2600 || 20 || 1300 | | ''Subtotal'' || 2600 || 20 || 1300 |
Revision as of 10:37, 28 March 2018
The hosting resources allocated to the production infrastructure. The table can report information about hosting hardware and virtualized resources. For this reason the column type should either report Hardware together with type of CPU or VM and the type of virtualization system.
Type | RAM (GB) | Storage (TB) | Cores | ||
---|---|---|---|---|---|
CNR | |||||
VM / Xen hypervisor | 4368 | 140.5 | 808 | ||
Storage servers | 192 | 146 | 96 | ||
Backup servers | 12 | 20 | 8 | ||
Other servers | 232 | 27.5 | 48 | ||
Subtotal | 4804 | 334 | 960 | ||
CNR-GARR | |||||
VM (Catania) | 1300 | 10 | 650 | ||
VM (Palermo) | 1300 | 10 | 650 | ||
Subtotal | 2600 | 20 | 1300 | ||
FAO | |||||
Hardware/Two Quad-Core Intel Xeon X5450 @ 3.0 GHz | 8 | 0.3 | 8 | ||
Subtotal | 8 | 0.3 | 8 | ||
VLIZ | |||||
Hardware/Intel(R) Xeon(R) CPU E5649 @ 2.53GHz* | 3 | 0.4 | 4 | ||
Subtotal | 3 | 0.4 | 4 | ||
NKUA | |||||
VM / Xen hypervisor | 114 | 1.2 | 63 | ||
Subtotal | 114 | 1.2 | 63 | ||
ASGC Taiwan | |||||
Hardware/ Two Quad-Core Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | 8 | 0.2 | 8 | ||
Hardware/ Quad-Core Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 4 | 0.1 | 4 | ||
Subtotal | 12 | 0.3 | 12 | ||
ALL SITES | |||||
Total | 7541 | 356.2 | 2347 |
'*' The server is hosted @ IFM-GEOMAR, Kiel, Germany