Difference between revisions of "Pre-Production Resources"
From D4Science Wiki
Line 15: | Line 15: | ||
| node10.p.d4science.research-infrastructures.eu:8080 || VO || Ecosystem || IS-IC | | node10.p.d4science.research-infrastructures.eu:8080 || VO || Ecosystem || IS-IC | ||
|- | |- | ||
− | | node13.p.d4science.research-infrastructures.eu:8080 (SmartGears) || VO || Ecosystem || (node off) IndexService | + | | node13.p.d4science.research-infrastructures.eu:8080 (SmartGears) || VO || Ecosystem || ('''node off''') IndexService |
|- | |- | ||
| node20.p.d4science.research-infrastructures.eu:8080 || VO || Ecosystem || Tree Manager | | node20.p.d4science.research-infrastructures.eu:8080 || VO || Ecosystem || Tree Manager | ||
|- | |- | ||
− | | node22.p.d4science.research-infrastructures.eu:8080 || VO || preprod || (node moved) Personalization, VREModeler | + | | node22.p.d4science.research-infrastructures.eu:8080 || VO || preprod || ('''node moved''') Personalization, VREModeler |
|- | |- | ||
− | | node31.p.d4science.research-infrastructures.eu:8080 (SmartGears) || VO || preprod || (node moved) DataTransformation, ExecutionEngine | + | | node31.p.d4science.research-infrastructures.eu:8080 (SmartGears) || VO || preprod || ('''node moved''') DataTransformation, ExecutionEngine |
|- | |- | ||
| node40.p.d4science.research-infrastructures.eu:8080 || VO || Ecosystem || SG | | node40.p.d4science.research-infrastructures.eu:8080 || VO || Ecosystem || SG | ||
|- | |- | ||
− | | node51.p.d4science.research-infrastructures.eu:8080 (SmartGears) || VRE || Ecosystem/TryIt || (node off) Search, ExecutionEngine | + | | node51.p.d4science.research-infrastructures.eu:8080 (SmartGears) || VRE || Ecosystem/TryIt || ('''node off''') Search, ExecutionEngine |
|- | |- | ||
− | | node55.p.d4science.research-infrastructures.eu:8080 || VO || preprod || (node moved) DataTransfer Scheduler and Agent | + | | node55.p.d4science.research-infrastructures.eu:8080 || VO || preprod || ('''node moved''') DataTransfer Scheduler and Agent |
|- | |- | ||
− | | node56.p.d4science.research-infrastructures.eu:8000 (SmartGears) || VO || preprod ||(node moved) Tabular Data Manager | + | | node56.p.d4science.research-infrastructures.eu:8000 (SmartGears) || VO || preprod ||('''node moved''') Tabular Data Manager |
|- | |- | ||
− | | node57.p.d4science.research-infrastructures.eu:8080 (Tomcat) || VO || Ecosystem || (node off) UsageTracker | + | | node57.p.d4science.research-infrastructures.eu:8080 (Tomcat) || VO || Ecosystem || ('''node off''') UsageTracker |
|- | |- | ||
|- | |- | ||
− | | statistical-manager-pre.d4science.org:8080 || VO || preprod || (node moved) StatisticalManager | + | | statistical-manager-pre.d4science.org:8080 || VO || preprod || ('''node moved''') StatisticalManager |
|- | |- | ||
− | | newportal.i-marine.d4science.org:9000 || VO || ALL || (node off) iMarine Pre-Production Portal GHN | + | | newportal.i-marine.d4science.org:9000 || VO || ALL || ('''node off''') iMarine Pre-Production Portal GHN |
|- | |- | ||
! bgcolor="lightgrey" align="center" colspan="4"|NKUA | ! bgcolor="lightgrey" align="center" colspan="4"|NKUA |
Revision as of 09:47, 7 September 2016
gCube Pre-production resources
The pre-production resources that hosts gCube Hosting nodes and services are maintained both at CNR and NKUA sites.
Hosting Node | Scope | VOVirtual Organization;/VREVirtual Research Environment. | Services |
---|---|---|---|
CNR | |||
node7.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | Ecosystem | IS-Registry, IS-Notifier |
node10.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | Ecosystem | IS-IC |
node13.p.d4science.research-infrastructures.eu:8080 (SmartGears) | VOVirtual Organization; | Ecosystem | (node off) IndexService |
node20.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | Ecosystem | Tree Manager |
node22.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | preprod | (node moved) Personalization, VREModeler |
node31.p.d4science.research-infrastructures.eu:8080 (SmartGears) | VOVirtual Organization; | preprod | (node moved) DataTransformation, ExecutionEngine |
node40.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | Ecosystem | SG |
node51.p.d4science.research-infrastructures.eu:8080 (SmartGears) | VREVirtual Research Environment. | Ecosystem/TryIt | (node off) Search, ExecutionEngine |
node55.p.d4science.research-infrastructures.eu:8080 | VOVirtual Organization; | preprod | (node moved) DataTransfer Scheduler and Agent |
node56.p.d4science.research-infrastructures.eu:8000 (SmartGears) | VOVirtual Organization; | preprod | (node moved) Tabular Data Manager |
node57.p.d4science.research-infrastructures.eu:8080 (Tomcat) | VOVirtual Organization; | Ecosystem | (node off) UsageTracker |
statistical-manager-pre.d4science.org:8080 | VOVirtual Organization; | preprod | (node moved) StatisticalManager |
newportal.i-marine.d4science.org:9000 | VOVirtual Organization; | ALL | (node off) iMarine Pre-Production Portal GHNgCube Hosting Node. |
NKUA | |||
dl18.di.uoa.gr:8080 | VOVirtual Organization; | Ecosystem | - |
dl19.di.uoa.gr:8080 | VOVirtual Organization; | Ecosystem | Search, ExecutionEngine-Search |
dl20.di.uoa.gr:8080 | VOVirtual Organization; | Ecosystem | WorkflowEngine |
dewn07.madgik.di.uoa.gr:8080 | VOVirtual Organization; | Ecosystem | OAI PMH Publisher |
dl27.di.uoa.gr:8080 | VOVirtual Organization; | Ecosystem | OpenSearch , SPD (TO INSTALL) |
dl28.di.uoa.gr:8080 | VOVirtual Organization; | Ecosystem | FTIndexNode |