Difference between revisions of "IOTC Area Predictive analysis"
From D4Science Wiki
(→Analysis on the Most Exploited Csquare) |
(→Analysis on the Most Exploited Csquare) |
||
Line 54: | Line 54: | ||
! Exploitation (fishing hours) | ! Exploitation (fishing hours) | ||
|- | |- | ||
− | | 3005 | 614135.3 | + | | 3005 |
+ | | 614135.3 | ||
|- | |- | ||
− | | 1005 | + | | 1005 |
+ | | 709254.3 | ||
|- | |- | ||
− | | 3004 | + | | 3004 |
+ | | 513798.8 | ||
+ | |- | ||
+ | | 3104 | ||
+ | | 211621.1 | ||
+ | |- | ||
+ | | 3006 | ||
+ | | 258669.6 | ||
+ | |- | ||
+ | | 3105 | ||
+ | | 24718.3 | ||
+ | |- | ||
+ | | 1004 | ||
+ | | 12235.1 | ||
+ | |- | ||
+ | | 3004 | ||
+ | | 513798.8 | ||
+ | |- | ||
+ | | 3007 | ||
+ | | 33038.7 | ||
|- | |- | ||
|} | |} | ||
[[Image:month12_3005cpue.png|frame|center|Aggregation on 12 months of the CPUE for the most exploited ares with csquare code 3005.]] | [[Image:month12_3005cpue.png|frame|center|Aggregation on 12 months of the CPUE for the most exploited ares with csquare code 3005.]] |
Revision as of 11:53, 21 May 2014
Description
Hypothesis and Thesis
Approach
Aggregation on 12 Months
Analysis on the Most Exploited Csquare
Map: {3005=614135.3000000002, 1005=709254.3000000006, 3004=513798.80000000016, 3104=211621.10000000006, 3006=258669.59999999971, 3105=24718.300000000017, 1004=12235.099999999986, 3007=33038.69999999988}
Csquare code | Exploitation (fishing hours) |
---|---|
3005 | 614135.3 |
1005 | 709254.3 |
3004 | 513798.8 |
3104 | 211621.1 |
3006 | 258669.6 |
3105 | 24718.3 |
1004 | 12235.1 |
3004 | 513798.8 |
3007 | 33038.7 |