Difference between revisions of "Events"
Andrea.manzi (Talk | contribs) (→M1/M10) |
(→M21/M30) |
||
Line 349: | Line 349: | ||
| align="center" | involvement in RDA working / interest groups | | align="center" | involvement in RDA working / interest groups | ||
| align="center" | 1 Poster - 3ft wide x 4ft height and trifold brochures | | align="center" | 1 Poster - 3ft wide x 4ft height and trifold brochures | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- valign="top" | |- valign="top" | ||
| align="center" | International Conference on Marine Data and Information Systems - IMDIS | | align="center" | International Conference on Marine Data and Information Systems - IMDIS | ||
Line 426: | Line 418: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | + | |- valign="top" | |
+ | | align="center" |iMarine FINAL event proposals: Fishery Dependent Information symposium, FAO, Rome, 3-6 March 2014 – http://www.imr.no/prosjektsiter/fdi/en - iMarine event organized back to back with this symposium, ie on Friday 7 March. | ||
+ | A great opportunity at probably little cost for the potential impact considering the presence of many fishery (and probably biodiversity) people there. | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" |MarineTLO and Warehouse presentation by FORTH (Yannis Marketakis) | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
|} | |} |
Revision as of 11:17, 24 October 2013
|
Please use this page to add info on the events you are going to attend
Event Title:
- Venue:
- Dates:
- URL:
- Brief Description of Event:
- Reason of iMarine Participation:
- iMarine Representative:
- Target Audience:
- Communities attending the event:
- Dissemination material:
- Impact (post event)
M1/M10
Event | Date | Location | Target Audience | Objectives | Main Outcomes | Dissemination Material |
---|---|---|---|---|---|---|
EU Parliament | 20 Oct 2011 | Brussels, Belgium | Presentation by CNR | |||
eScience 2011 | 8 Dec 2011 | Stockholm, Sweden | Presentation by NKUA | |||
Discovery Reinvented: The Promise of European Open Science, Belgian Royal Society | 14 Dec 2011 | Brussels, Belgium | Presentation by CNR | |||
CWP Meeting | Dec 2011 | Rome, Italy | Presentation by NKUA | |||
IRCDL | 9 Feb 2012 | Bari, Italy | Presentation by CNR | |||
ScienceSoft | 15 Feb 2012 | Geneva, Switzerland | Presentation by CNR | |||
CloudscapeIV | 24 Feb 2012 | Brussels, Belgium | Presentation by CNR | |||
EGI Community Forum | 26-30 March 2012 | Munich, Germany | Presentation by CERN | |||
3rd Marine Board Forum | 18 April 2012 | Brussels, Belgium | Presentation by CNR | |||
6th Spanish e-Science Network meeting | 16 May 2012 | Madrid, Spain | Presentation by CERN | |||
iMarine, EarthServer, ESPAS meeting in Athens: opportunities in array data management for Earth Observation | 29 June 2012 | Athens, Greece | Presentation by NKUA |
M11/M20
Event | Date | Location | Target Audience | Objectives | Main Outcomes | Dissemination Material & iMarine Representatives |
---|---|---|---|---|---|---|
EGI Technical Forum | 17-21 September 2012 | Prague, Czech Republic | Software developers, programming developers, scientific user communities | Presentation of iMarine e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. by CERN | Promotion of the iMarine offering | |
Geo-Seas International Workshop | 9-10 Oct 2012 | Cork, Ireland | Data managers | Poster Session to showcase iMarine services for the discovery, assessment and access to a range of marine geosciences datasets | Technological networking to optimize iMarine solutions and increase know-how | Poster |
Marine Knowledge All Projects meeting | 11-12 Oct 2012 | Brussels, Belgium | marine-related initiatives EMODNET, CSA Ocean, EuroMarine, ASSEMBLE, EMBRC | Present the activities carried out by each project and their outcomes to share common future guidelines and drive forward joint efforts | First contact estabilshed with EMODNET community. The collaboration is currently at the level of aligning standards/data sharing | |
Biodiversity Information Standards TDWG 2012 Annual Conference | 26 Oct 2012 | Beijing, China | Policy makers | iMarine results presentation by Yde De Yong (iMarine Board member) | iMarine promotion to the Board network | |
Tuna Tagging Symposium | 30 Oct - 2 Nov 2012 | Baie International Conference Centre, Royal Road Grand Baie,MAURITIUS | iMarine promotion by Julien Barde (iMarine Board member) | iMarine promotion to the Board network | ||
Mediterranean Regional Database Meeting | 28-29 Nov 2012 | Rome, Italy | Policy Makers | Presentation of the iMarine offering by FAO to understand if iMarine can meet requirements of the Mediterranean and Black Sea areas | iMarine offering promotion | |
Informal Meeting at ESA | Rome,Italy | ESA staff | iMarine presentation by FAO to consider possible collaboration with ESA projects such as the Medina project | iMarine offering promotion | ||
Joint Research Unit LifeWatch-ITA | 14 -15 Jan 2013 | Rome,Italy | members of the JRU, representatives of the Ministries and the regions | Presentation by CNR-ISTI of the iMarine offering to understand potential collaborations | Training material produced by iMarine will be incorporated in the LifeWatch training modules disseminated by the Service Center; �iMarine representatives will follow the requirements of the LifeWatch “Alien Species Showcase” to evaluate the feasibility of hosting on the iMarine infrastructure also a VREVirtual Research Environment. dedicated to scientists studying alien species in the marine environment.�Join meeting at the EUDAT conference (Oct 2013) | |
EU BON Symposium | 1-12 Feb 2013 | Berlin, Germany | Networking session | |||
FIRMS Steering Committee Meeting - 8th Session | 4-8 Feb 2013 | Rome, Italy | Data managers, Fishery communities | Showcase how data harmonization with semantic technologies can support the generation of dynamic fact sheets (FAO presentation) | Understanding of VREVirtual Research Environment. possibilities. Collaborate on VREVirtual Research Environment. development | Marc Taconet, FAO - Anton Ellenbroek, FAO |
24th Session of the Coordinating Working Party on Fishery Statistics | 5-9 Feb 2013 | Rome, Italy | Data managers, Fishery communities | Showcase of the Integrated Capture Information System VREVirtual Research Environment. (FAO presentation) | Understanding of VREVirtual Research Environment. possibilities. Collaborate on VREVirtual Research Environment. development | ICIS demo http://www.i-marine.eu/Content/eTraining.aspx?id=47a8ca76-12c9-4e52-9f18-c01f495dd123 and the first training module on tabular data harmonization http://www.i-marine.eu/Content/eTraining.aspx?id=152c8695-5c72-4c69-b6f6-bdcf87776076 |
The 2nd CLIOTOP Symposium | 11-15 February 2013 | Noumea, New Caledonia | iMarine promotion by Julien Barde (iMarine Board member) | iMarine promotion to the Board network | ||
Cloudscape V | 27-28 Feb 2013 | Brussels, Belgium | Research Community, Policy makers, large enterprises | Dissemination of the iMarine Calendar Impact (post event) | iMarine promotion | Dissemination of the iMarine Calendar |
10th e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. Concertation Meeting | 6-7 March 2013 | Brussels, Belgium | e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. providers, EC projects | iMarine Success Story presentation and iMarine promotion | Second prize of the Success Story competition + iMarine promotion | iMarine Success Story - iMarine flier |
XXII Session of the IOC Committee on International Oceanographic Data and Information Exchange | 11- 15 March 2013 | Baja California, México | Policy makers, Strategic thinkers | iMarine flier disseminated at the event | iMarine promotion to the Board network | iMarine flier |
Workshop "Towards a Roadmap for Research Infrastructures on Biodiversity and Ecosystem research in Europe" | 19-20 March 2013 | Brussels, Belgium | ESFRI projects, research infrastructures , Integrated Projects and Joint Programming Initiatives (JPI) relevant to Biodiversity and Ecosystem research. | Present iMarine biodiversity components & develop synergies with ESFRI and research infrastructures
iMarine presentation by CNR-ISTI |
Understanding of iMarine positioning | |
International Conference on Adaptive and Natural Computing Algorithms, ICANNGA’13 | 4-6 April 2013 | Lausanne, Switzerland | Researchers | Poster on Automatic Procedures to Assist in Manual Review of Marine Species Distribution Maps presentation by CNR-ISTI | Technological networking to optimize iMarine solutions and increase know-how | Poster |
EGI Community Forum 2013 | 8-12 April 2013 | Manchester, UK | Software developers, programming developers, scientific user communities | Species distribution modeling based on the D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Infrastructure presentation by CERN | Promotion of the iMarine offering | |
GEOHAB2013 | 6-10 May 2013 | Rome, Italy | geologists, biologists, statisticians, spatial analysts and environmental managers | iMarine services presentation by CNR-ISTI | iMarine promotion | |
iMarine e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. for data driven decision making and research workshop | 14 - 15 May 2013 | Brussels, Belgium | Workshop participants
European Commission;EU agencies; National government agencies & public institutions; EU & global affiliations; EC programmes & global initiatives represented |
Bringing together representatives from DG CONNECT, DG Environment, DG MARE, DG Maritime Affairs and DG RTD with experts and stakeholders from the marine environment to share respective priorities and build consensus on potential roles iMarine could play in the short to medium term. | co-ordination within the Commission & identification of relevant services; consensus on the need to capitalise on what already exists while taking on board specific requirements at the policy level; identification of XX diverse opportunities for new collaborations to support the policy-making process and extend the user base for marine science; active engagement of 9 out 18 participants in future iMarine discussions | Workshop organisation & logistics; Participants identification & invitation; Background documentation preparation; Record of the workshop (complete transcription of all presentations & discussions); Workshop Report distribution to the workshop participants; Publication of the 2-page executive summary |
The EuroMarine Web Environment | 21-23 May 2013 | Bremen, Germany | Representatives of past and present EU initiatives, web service providers, such as �Google, Facebook, Twitter, Skype, LinkedIn, Thomson Reuters, Elsevier �and Wikipedia | Presentation by CNR-ISTI to highlight the iMarine Web Environment key components and layers: Digital Infrastructures & Data sources , Virtual Research Environments and the newly added innovative social networking layer | iMarine promotion & understanding of iMarine positioning on the market | |
First workshop Semantics for Biodiversity, S4BIODIV | 6 June 2013 | Montpellier, France | iMarine promotion by Julien Barde (iMarine Board member) | iMarine promotion to the Board network | ||
Mapping and Assessment of Ecosystems and their Services | 19 June 2013 | Rome, Italy | Working Group on Mapping and Assessment of Ecosystems members, DG Environment, UNEP-WCMC, Medpan | Presentation by FAO of iMarine services to raise awareness of experts and stakeholders on the importance of the mapping and assessment of ecosystem services in the marine environment | With its marine fisheries, biodiversity, and environment scientific components, the iMarine platform including data products and services appears particularly well positioned to adequately serve the needs of MAES. The meeting also provided the opportunity for networking discussions. Engagement of 2 external advisors | |
iMarine Blue Hackathon event | 28 June 2013 - 2 July 2013 | Crete, Greece | Developers, designers, environmental scientists and scientists of other disciplines
agINFRA, ViBRANT |
Discuss technology solutions to solve environmental problems related to water and the atmosphere | Expressions of interest on the development of iMarine mobile applications based on the e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. |
M21/M30
Event | Date | Location | Target Audience | Objectives | Main Outcomes | Dissemination Material |
---|---|---|---|---|---|---|
Biodiversity Informatics in Europe | 3-6 September 2013 | Rome, Italy | 2 presentations
Donatella Castelli, Virtual Research Environments as a Data Infrastructure facility Johannes Keizer, Marc Taconet, Integrating agricultural science with biodiversity science 1 demo session D10 iMarine facilities for empowering biodiversity science, Coro, G., Ellenbroek, A. & Pagano, P. The demo has covered: Exploiting the iMarine Biodiversity Research Environment to demonstrate the facilities the infrastructure offers to collect occurrence points and then analyze/project those points and access species taxon names from several data sources / Exploiting the iMarine Scalable Data Mining environment for demonstrating the facilities that the infrastructure offers to perform analysis, mining and modeling of biogeographic data / Exploiting the Ecological Modelling Research Environment to demonstrate the facilities that the infrastructure offers to discover, access, compare, and export geo - referenced products. 1 poster session http://uripreview.i-marine.eu/167a37cb-3e85-4ab7-b3b5-7cb0fb740749.pdf |
iMarine flier, poster | ||
EMODNET meeting | 13 September 2013 | Brussels, Belgium | Offer/value that iMarine can bring to EMODnet & viceversa; 2. Plan for collaboration. | D. Castelli has been invited to give a talk at the next EMODNET expert group meeting.- The meeting was mainly useful for networking. | ||
RDA 2nd Plenary Meeting | 16-18 September, 2013 | Washington DC, US | 2nd working meeting of the Research Data Alliance (RDA) | Participation to the RDA second Plenary Meeting, 16-18 September, 2013, Washington DC. Poster presentation by Donatella Castelli, CNR-ISTI http://www.i-marine.eu/Content/About.aspx?id=96f0e9d6-2175-44d3-ba56-ecdec90ce1d3 | involvement in RDA working / interest groups | 1 Poster - 3ft wide x 4ft height and trifold brochures |
International Conference on Marine Data and Information Systems - IMDIS | 23-25 September, 2013 | Lucca, Italy | D. Castelli, P. Pagano,L. Candela and G. Coro. The iMarine Data Bonanza: Improving Data Discovery and Management through an Hybrid Data Infrastructure presentation + W. Appeltans, P. Pissierssens,G. Coro, A. Italiano, P. Pagano, A. Ellenbroek and T. Webb. Trendylyzer: a Long-Term Trend Analysis on Biogeographic Data presentation
Poster session: G. Coro, A. Gioia, P. Pagano and L. Candela. A Service for Statistical Analysis of Marine Data in a Distributed e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. |
Scientific Poster http://i-marine.eu/Content/About.aspx?id=4b62b33b-cf74-4a29-97e1-9a5bfd7730e2 | ||
Seventeenth meeting of the Subsidiary Body on Scientific, Technical and Technological Advice | 14-18 October, 2013 | Montreal, Canada | The agenda will include identifying scientific and technical needs related to the implementation of the Strategic Plan for Biodiversity 2011-2020 and collaboration with the Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES). | |||
EMODNET expert meeting | 22 October, 2013 | ??? | Donatella Castelli, CNR-ISTI, will present iMarine to EMODNET experts | |||
iMarine: Data Sharing and Enrichment Workshop @ EUDAT 2nd Conference | 28 October, 2013 (14:00 - 18:00) | Rome, Italy | ||||
TDWG 2013 Annual Conference | 28 October, 2013 | Florence, Italy | ||||
ICT2013 e-InfrastructureAn operational combination of digital technologies (hardware and software), resources (data and services), communications (protocols, access rights and networks), and the people and organizational structures needed to support research efforts and collaboration in the large. for Open Research Data in Agriculture, Fisheries & Biodiversity (iMarine & agINFRA) - 90' NETWORKING BOOTH ON THURS 7TH NOV @ 14:00 | 6-8 November, 2013 | Vilnius, Lithuania | ||||
7th Metadata and Semantic Research Conference MTSR-2013; Special track on Metadata &
Semantics for Open Repositories, Research Information Systems and Data Infrastructures |
19-22 November, 2013 | Thessaloniki, Greece | Presenting the paper: Integrating Heterogeneous and Distributed Information about Marine Species through a Top Level Ontology
Yannis Tzitzikas, Carlo Allocca, Chryssoula Bekiari, Yannis Marketakis, Pavlos Fafalios, Martin Doerr, Nikos Minadakis, Theodore Patkos and Leonardo Candela |
|||
scidipi-es Project Meeting | MarineTLO and Warehouse presentation by FORTH (Yannis Marketakis) | |||||
iMarine FINAL event proposals: Fishery Dependent Information symposium, FAO, Rome, 3-6 March 2014 – http://www.imr.no/prosjektsiter/fdi/en - iMarine event organized back to back with this symposium, ie on Friday 7 March.
A great opportunity at probably little cost for the potential impact considering the presence of many fishery (and probably biodiversity) people there. |
MarineTLO and Warehouse presentation by FORTH (Yannis Marketakis) |