Difference between revisions of "6th TCom Meeting: Participants"
From D4Science Wiki
Line 47: | Line 47: | ||
|| P.Pagano | || P.Pagano | ||
|| CNR | || CNR | ||
− | || | + | || 16/6 |
|| 21/6 | || 21/6 | ||
|| Single | || Single | ||
Line 53: | Line 53: | ||
|| L.Lelii | || L.Lelii | ||
|| CNR | || CNR | ||
− | || | + | || 16/6 |
|| 21/6 | || 21/6 | ||
|| Single | || Single | ||
Line 59: | Line 59: | ||
|| M.Assante | || M.Assante | ||
|| CNR | || CNR | ||
− | || | + | || 16/6 |
|| 21/6 | || 21/6 | ||
|| Single | || Single | ||
Line 65: | Line 65: | ||
|| L.Fortunati | || L.Fortunati | ||
|| CNR | || CNR | ||
− | || | + | || 16/6 |
|| 21/6 | || 21/6 | ||
|| Single | || Single |
Revision as of 17:04, 24 May 2013
Meeting Venue: Hotel Kanapitsa Mare (http://www.kanapitsamare.com/) - Skiathos, Greece
Dates: 17-20 June 2013
Participation List
Name | Organization | Check-in Date | Check-out Date | Room Type (Single or Double) |
---|---|---|---|---|
P. Koltsida | NKUA | 16/6 | 20/6 | Double |
A. Manzi | CERN | 16/6 | 20/6 | Single |
N. Drakopoulos | CERN | 16/6 | 20/6 | Double |
C. Formisano | ENG | 16/6 | 20/6 | Single |
E. Travaglino | ENG | 16/6 | 20/6 | Single |
A. Savini | ENG | 16/6 | 20/6 | Single |
P.Pagano | CNR | 16/6 | 21/6 | Single |
L.Lelii | CNR | 16/6 | 21/6 | Single |
M.Assante | CNR | 16/6 | 21/6 | Single |
L.Fortunati | CNR | 16/6 | 21/6 | Single |
C.Aldemita | FIN | 16/6 | 21/6 | Single |
A.Ellenbroek | FAO | 18/6 | 21/6 | Double |
Participation via teleconference
Legend:
Present | Absent | Maybe | Not Yet confirmed | Teleconference |
---|---|---|---|---|
Name | Organization | 17 June | 18 June | 19 June | 20 June | Sessions |
---|---|---|---|---|---|---|
Name | Organization | Name of the sessions ... |