Difference between revisions of "Main Page"
m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Welcome to the [https://www.d4science.org D4Science.org] Wiki. | Welcome to the [https://www.d4science.org D4Science.org] Wiki. | ||
− | D4Science is a [http://en.wikipedia.org/wiki/Hybrid_Data_Infrastructure Hybrid Data Infrastructure] | + | D4Science.org is an organisation offering a [http://en.wikipedia.org/wiki/Hybrid_Data_Infrastructure Hybrid Data Infrastructure] service and a number of [http://en.wikipedia.org/wiki/Virtual_research_environment Virtual Research Environments (VREs)]. |
− | The | + | The D4Science.org HDI is operated by relying on [http://www.gcube-system.org gCube], an open-source software system specifically designed to develop and operate HDIs enabling the creation of VREs. |
− | This Wiki contains information on D4Science core activities, findings and outcomes and it may also contain contributions from distinguished experts who contribute as D4Science Board members. | + | The HDI has been realized as a '''''Service Oriented Infrastructure'''''. A ''Service Oriented Infrastructures'' is an infrastructure developed according to the Service Orientation principles, this reflects in facilities for the re-usability and dynamic allocation of the resources forming the infrastructure itself. A ''Virtual Research Environment'' is the materialization of a very ''flexible'' and ''agile'' application development model based on the notion of [http://en.wikipedia.org/wiki/Software_as_a_Service Software as a Service (SaaS)] in which components may be bound instantly, just at the time they are needed and then the binding may be discarded. According to it, user communities are enabled to define their own applications by simply selecting the application constituents (the services, the collections, the machines) among the pool of resources made available through the infrastructure. The cost of operating each defined VRE is completely outsourced to the infrastructure that by applying ''economies of scale'' to the operation of the applications (sharing and re-use) can offer better, cheaper and more reliable applications than single communities can themselves. |
+ | |||
+ | Please visit the following tailored web sites to discover more about D4Science. | ||
+ | * [https://dev.d4science.org D4Science Development Web Site] to discover APIs and facilities for the integration of your services into the infrastructure; | ||
+ | * [https://support.d4science.org D4Science Support Web Site] to request support and infrastructure resources. | ||
+ | |||
+ | This Wiki contains information on D4Science core activities, findings and outcomes and it may also contain contributions from distinguished experts who contribute as D4Science Board members.--> | ||
The Wiki main areas are: | The Wiki main areas are: | ||
<!-- * the [[Ecosystem_Approach_Community_of_Practice_Overview|Ecosystem Approach Community of Practice]] reporting information on establishment and operation of the D4Science Board to manage the requirements emerging from the Communities of Practice behind each Business Case. --> | <!-- * the [[Ecosystem_Approach_Community_of_Practice_Overview|Ecosystem Approach Community of Practice]] reporting information on establishment and operation of the D4Science Board to manage the requirements emerging from the Communities of Practice behind each Business Case. --> | ||
− | * the [[ | + | * the [[D4Science_Deployment_and_Operation|Infrastructure Deployment and Operation]] reporting information on Procedures, Policies, Resources and Plans governing the deployment and operation of the infrastructure supporting the iMarine project; |
* the [[Virtual_Research_Environments_Deployment_and_Operation|VRE Deployment and Operation]] reporting information on Procedures, Policies and Plans governing the deployment and operation of Virtual Research Environments serving the needs of scenarios for the Ecosystem Approach Community of Practice; | * the [[Virtual_Research_Environments_Deployment_and_Operation|VRE Deployment and Operation]] reporting information on Procedures, Policies and Plans governing the deployment and operation of Virtual Research Environments serving the needs of scenarios for the Ecosystem Approach Community of Practice; | ||
− | * the [[Catalogue|Products Catalogue]] reporting the D4Science portfolio; | + | <!-- * the [[Catalogue|Products Catalogue]] reporting the D4Science portfolio; --> |
<!-- * the [[Quality_Assurance|Quality Assurance]] reporting information on the Procedures, Policies and Tools intented to ensure the production of concrete and high-quality results inline with the iMarine work plan; --> | <!-- * the [[Quality_Assurance|Quality Assurance]] reporting information on the Procedures, Policies and Tools intented to ensure the production of concrete and high-quality results inline with the iMarine work plan; --> | ||
* the [[Catalogue | Catalogue of functionality]] which describes the current list of facilities offered via the D4Science infrastructure. | * the [[Catalogue | Catalogue of functionality]] which describes the current list of facilities offered via the D4Science infrastructure. |
Latest revision as of 11:40, 2 December 2020
Welcome to the D4Science.org Wiki.
D4ScienceAn e-Infrastructure operated by the D4Science.org initiative..org is an organisation offering a Hybrid Data Infrastructure service and a number of Virtual Research Environments (VREs).
The D4ScienceAn e-Infrastructure operated by the D4Science.org initiative..org HDI is operated by relying on gCube, an open-source software system specifically designed to develop and operate HDIs enabling the creation of VREs.
The HDI has been realized as a Service Oriented Infrastructure. A Service Oriented Infrastructures is an infrastructure developed according to the Service Orientation principles, this reflects in facilities for the re-usability and dynamic allocation of the resources forming the infrastructure itself. A Virtual Research EnvironmentA ''system'' with the following distinguishing features: ''(i)'' it is a Web-based working environment; ''(ii)'' it is tailored to serve the needs of a Community of Practice; ''(iii)'' it is expected to provide a community of practice with the whole array of commodities needed to accomplish the community’s goal(s); ''(iv)'' it is open and flexible with respect to the overall service offering and lifetime; and ''(v)'' it promotes fine-grained controlled sharing of both intermediate and final research results by guaranteeing ownership, provenance, and attribution. is the materialization of a very flexible and agile application development model based on the notion of Software as a Service (SaaS) in which components may be bound instantly, just at the time they are needed and then the binding may be discarded. According to it, user communities are enabled to define their own applications by simply selecting the application constituents (the services, the collections, the machines) among the pool of resources made available through the infrastructure. The cost of operating each defined VREVirtual Research Environment. is completely outsourced to the infrastructure that by applying economies of scale to the operation of the applications (sharing and re-use) can offer better, cheaper and more reliable applications than single communities can themselves.
Please visit the following tailored web sites to discover more about D4ScienceAn e-Infrastructure operated by the D4Science.org initiative..
- D4Science Development Web Site to discover APIs and facilities for the integration of your services into the infrastructure;
- D4Science Support Web Site to request support and infrastructure resources.
This Wiki contains information on D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. core activities, findings and outcomes and it may also contain contributions from distinguished experts who contribute as D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Board members.-->
The Wiki main areas are:
- the Infrastructure Deployment and Operation reporting information on Procedures, Policies, Resources and Plans governing the deployment and operation of the infrastructure supporting the iMarine project;
- the VRE Deployment and Operation reporting information on Procedures, Policies and Plans governing the deployment and operation of Virtual Research Environments serving the needs of scenarios for the Ecosystem Approach Community of PracticeA term coined to capture an "activity system" that includes individuals who are united in action and in the meaning that "action" has for them and for the larger collective. The communities of practice are "virtual", ''i.e.'', they are not formal structures, such as departments or project teams. Instead, these communities exist in the minds of their members, are glued together by the connections they have with each other, as well as by their specific shared problems or areas of interest. The generation of knowledge in communities of practice occurs when people participate in problem solving and share the knowledge necessary to solve the problems.;
- the Catalogue of functionality which describes the current list of facilities offered via the D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. infrastructure.