Difference between revisions of "6th TCom Meeting: Participants"
From D4Science Wiki
(18 intermediate revisions by 9 users not shown) | |||
Line 171: | Line 171: | ||
|bgcolor=blue | | |bgcolor=blue | | ||
|bgcolor=blue | | |bgcolor=blue | | ||
+ | || | ||
|- | |- | ||
|| J. Barde | || J. Barde | ||
Line 186: | Line 187: | ||
|bgcolor=blue | | |bgcolor=blue | | ||
|bgcolor=blue | | |bgcolor=blue | | ||
+ | || | ||
|- | |- | ||
|| D. Castelli | || D. Castelli | ||
Line 193: | Line 195: | ||
|bgcolor=gray | | |bgcolor=gray | | ||
|bgcolor=gray | | |bgcolor=gray | | ||
+ | || | ||
+ | |- | ||
+ | || F. Brito | ||
+ | || Terradue | ||
+ | |bgcolor=gray | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=gray | | ||
+ | |bgcolor=blue | | ||
+ | || | ||
+ | |- | ||
+ | || F. Cerasuolo | ||
+ | || Terradue | ||
+ | |bgcolor=gray | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=gray | | ||
+ | |bgcolor=blue | | ||
+ | || | ||
+ | |- | ||
+ | || F. Fiorellato | ||
+ | || FAO | ||
+ | |bgcolor=gray | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=gray | | ||
+ | || WP6 - Virtual Repository, Biodiversity, Taxamatch | ||
+ | |- | ||
+ | || Y. Laurent | ||
+ | || FAO | ||
+ | |bgcolor=gray| | ||
+ | |bgcolor=red| | ||
+ | |bgcolor=blue| | ||
+ | |bgcolor=blue| | ||
+ | || WP9 - Data harmonization, Semantic - TLO Exploitation, Statistical cluster | ||
+ | |- | ||
+ | || V. Marioli | ||
+ | || ISTI-CNR | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | || | ||
+ | |- | ||
+ | || G. Coro | ||
+ | || CNR | ||
+ | |bgcolor=red| | ||
+ | |bgcolor=blue| | ||
+ | |bgcolor=blue| | ||
+ | |bgcolor=blue| | ||
+ | || WP10 - Statistical Data Analysis, WP10 - Data visualization, WP8 - Process Execution, Biodiversity - Taxamatch, Biodiversity - TrendyLyzer, Biodiversity, GeoSpatial - SPREAD, GeoSpatial - WPS , GeoSpatial, Statistical | ||
+ | |- | ||
+ | || E. Blondel | ||
+ | || FAO | ||
+ | |bgcolor=red| | ||
+ | |bgcolor=blue| | ||
+ | |bgcolor=blue| | ||
+ | |bgcolor=blue| | ||
+ | || WP10 - Statistical Data Analysis, WP10 - Data visualization, (WP6 - Virtual Repository), Biodiversity - Taxamatch, (Biodiversity - TrendyLyzer), Biodiversity, GeoSpatial , Statistical | ||
+ | |- | ||
+ | || R. Cirillo | ||
+ | || ISTI-CNR | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | || | ||
+ | |- | ||
+ | || G. Panichi | ||
+ | || ISTI-CNR | ||
+ | |bgcolor=red | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | || | ||
+ | |- | ||
+ | || A. Italiano | ||
+ | || ISTI-CNR | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | || | ||
+ | |- | ||
+ | || F. Mangiacrapa | ||
+ | || ISTI-CNR | ||
+ | |bgcolor=red | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
+ | |bgcolor=blue | | ||
|| | || | ||
|} | |} |
Latest revision as of 09:38, 18 June 2013
Meeting Venue: Hotel Kanapitsa Mare (http://www.kanapitsamare.com/) - Skiathos, Greece
Dates: 17-20 June 2013
Agenda: 6th TCom Meeting: Agenda
Participation List
Name | Organization | Check-in Date | Check-out Date | Room Type (Single or Double) |
---|---|---|---|---|
P. Koltsida | NKUA | 16/6 | 20/6 | Double |
G. Gerbesiotis | NKUA | 16/6 | 20/6 | Double |
A. Antoniadis | NKUA | 16/6 | 20/6 | - |
P. Liakos | NKUA | 16/6 | 20/6 | Double |
N. Laskaris | NKUA | 16/6 | 20/6 | - |
A. Manzi | CERN | 16/6 | 20/6 | Single |
N. Drakopoulos | CERN | 16/6 | 20/6 | Double |
C. Formisano | ENG | 16/6 | 20/6 | Single |
E. Travaglino | ENG | 16/6 | 20/6 | Single |
A. Savini | ENG | 16/6 | 20/6 | Single |
P. Fabriani | ENG | 16/6 | 20/6 | Single |
P. Pagano | CNR | 16/6 | 21/6 | Single |
L. Lelii | CNR | 16/6 | 21/6 | Single |
M. Assante | CNR | 16/6 | 21/6 | Single |
L. Fortunati | CNR | 16/6 | 21/6 | Single |
C. Aldemita | FIN | 16/6 | 21/6 | Single |
A. Ellenbroek | FAO | 18/6 | 21/6 | Double |
F. Simeoni | FAO | 16/6 | 21/6 | Single |
C. Allocca | FORTH | 17/6 | 20/6 | Single |
Pavlos Fafalios | FORTH | 17/6 | 20/6 | Single |
Chrysoula Bekiari | FORTH | 18/6 | 20/6 | Single |
Participation via teleconference
Legend:
Present | Absent | Maybe | Not Yet confirmed | Teleconference |
---|---|---|---|---|
Name | Organization | 17 June | 18 June | 19 June | 20 June | Sessions |
---|---|---|---|---|---|---|
Name | Organization | Name of the sessions ... | ||||
L. Candela | ISTI-CNR | |||||
J. Barde | IRD | |||||
Y. Marketakis | FORTH | |||||
D. Castelli | ISTI-CNR | |||||
F. Brito | Terradue | |||||
F. Cerasuolo | Terradue | |||||
F. Fiorellato | FAO | WP6 - Virtual Repository, Biodiversity, Taxamatch | ||||
Y. Laurent | FAO | WP9 - Data harmonization, Semantic - TLO Exploitation, Statistical cluster | ||||
V. Marioli | ISTI-CNR | |||||
G. Coro | CNR | WP10 - Statistical Data Analysis, WP10 - Data visualization, WP8 - Process Execution, Biodiversity - Taxamatch, Biodiversity - TrendyLyzer, Biodiversity, GeoSpatial - SPREAD, GeoSpatial - WPS , GeoSpatial, Statistical | ||||
E. Blondel | FAO | WP10 - Statistical Data Analysis, WP10 - Data visualization, (WP6 - Virtual Repository), Biodiversity - Taxamatch, (Biodiversity - TrendyLyzer), Biodiversity, GeoSpatial , Statistical | ||||
R. Cirillo | ISTI-CNR | |||||
G. Panichi | ISTI-CNR | |||||
A. Italiano | ISTI-CNR | |||||
F. Mangiacrapa | ISTI-CNR |