Difference between revisions of "Hosting Resources"
From D4Science Wiki
Andrea.manzi (Talk | contribs) |
Andrea.manzi (Talk | contribs) |
||
Line 43: | Line 43: | ||
− | '*' The | + | '*' The server is hosted @ IFM-GEOMAR, Kiel, Germany |
<br><br> | <br><br> |
Revision as of 09:31, 13 December 2011
The hosting resources allocated to the production infrastructure. The table can report information about hosting hardware and virtualized resources. For this reason the column type should either report Hardware together with type of CPU or VM and the type of virtualization system.
Type | RAM (GB) | Storage (TB) | CPUs | ||
---|---|---|---|---|---|
CNR | |||||
- | - | - | - | ||
Subtotal | - | - | - | ||
FAO | |||||
Hardware/Two Quad-Core Intel Xeon X5450 @ 3.0 GHz | 8 | 0.3 | 8 | ||
Subtotal | 8 | 0.3 | 8 | ||
FIN | |||||
Hardware/ Intel(R) Xeon(R) CPU E5504* | 12 | 1 | 4 | ||
Subtotal | 12 | 1 | 4 | ||
NKUA | |||||
VM / Xen hypervisor | 101 | 1,73 | 58 | ||
Subtotal | 101 | 1,73 | 58 | ||
ASGC Taiwan | |||||
- | - | - | - | ||
Subtotal | - | - | - | ||
ALL SITES | |||||
Total | 121 | 3.03 | 70 |
'*' The server is hosted @ IFM-GEOMAR, Kiel, Germany