Difference between revisions of "MediaWiki:Sidebar"
From D4Science Wiki
m |
|||
(46 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | * | + | * D4Science |
** mainpage|Welcome | ** mainpage|Welcome | ||
− | ** | + | ** Terminology|Terminology |
− | * | + | * Capacity |
− | ** | + | ** D4Science.org_at_EGI.eu | At EGI.eu |
− | * | + | ** Catalogue|Catalogue |
− | ** | + | * Procedures |
+ | ** D4Science_Deployment_and_Operation|HDI Operation | ||
** Virtual_Research_Environments_Deployment_and_Operation|VREs Operation | ** Virtual_Research_Environments_Deployment_and_Operation|VREs Operation | ||
+ | * Policies | ||
+ | ** D4Science_Deployment_and_Operation:_Policies|HDI Policies | ||
+ | ** Virtual_Research_Environments_Deployment_and_Operation:_Policies|VREs Policies | ||
+ | * Documentation | ||
+ | ** Training|Training | ||
+ | <!-- ** Events|Events --> | ||
+ | ** Publications|Publications | ||
+ | <!-- COMMENTED by LC Nov '15--> | ||
+ | <!-- * Infrastructure Operation --> | ||
+ | <!-- ** D4Science_Deployment_and_Operation|Overview --> | ||
+ | <!-- ** D4Science_Deployment_and_Operation:_Policies|Policies --> | ||
+ | <!-- ** iMarine_Data_E-Infrastructure_Deployment_and_Operation:_Procedures|Procedures and Roles --> | ||
+ | <!-- ** iMarine_Data_E-Infrastructure_Deployment_and_Operation:_Resources|Resources --> | ||
+ | <!-- ** iMarine_Data_E-Infrastructure_Deployment_and_Operation:_Plan|Plan --> | ||
+ | <!-- * VREs Operation --> | ||
+ | <!-- ** Virtual_Research_Environments_Deployment_and_Operation|Overview --> | ||
+ | <!-- ** Virtual_Research_Environments_Deployment_and_Operation:_Policies|Policies --> | ||
+ | <!-- ** Virtual_Research_Environments_Deployment_and_Operation:_Procedures|Procedures and Roles --> | ||
+ | <!-- ** Virtual_Research_Environments_Deployment_and_Operation:_Plan|Plan --> | ||
+ | <!-- * Products Catalogue --> | ||
+ | <!-- ** Catalogue|Overview --> | ||
+ | <!-- ** Catalogue:Applications#AppsCube|AppsCube --> | ||
+ | <!-- ** Catalogue:Applications#BiolCube|BiolCube --> | ||
+ | <!-- ** Catalogue:Applications#ConnectCube|ConnectCube --> | ||
+ | <!-- ** Catalogue:Applications#GeosCube|GeosCube --> | ||
+ | <!-- ** Catalogue:Applications#StatsCube|StatsCube --> | ||
+ | <!-- ** Catalogue:Applications#IceCube|IceCube --> | ||
+ | |||
* SEARCH | * SEARCH |
Latest revision as of 19:09, 3 December 2020
- D4ScienceAn e-Infrastructure operated by the D4Science.org initiative.
- mainpage|Welcome
- Terminology|Terminology
- Capacity
- D4ScienceAn e-Infrastructure operated by the D4Science.org initiative..org_at_EGI.eu | At EGI.eu
- Catalogue|Catalogue
- Procedures
- D4ScienceAn e-Infrastructure operated by the D4Science.org initiative._Deployment_and_Operation|HDI Operation
- Virtual_Research_Environments_Deployment_and_Operation|VREs Operation
- Policies
- D4ScienceAn e-Infrastructure operated by the D4Science.org initiative._Deployment_and_Operation:_Policies|HDI Policies
- Virtual_Research_Environments_Deployment_and_Operation:_Policies|VREs Policies
- Documentation
- Training|Training
- Publications|Publications
- SEARCH