Difference between revisions of "Workers Snapshot"
From D4Science Wiki
(→Workers) |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
! width="400"|Hosting Node !! width="150"|VO/VRE !! width="100"|Status !! width="200"|Notes | ! width="400"|Hosting Node !! width="150"|VO/VRE !! width="100"|Status !! width="200"|Notes | ||
|- | |- | ||
− | | node3.d4science.org || d4s || up || | + | | node3.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
− | | node4.d4science.org || d4s || up || | + | | node4.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
− | | node5.d4science.org || gcube || down || | + | | node5.d4science.org || gcube || down || with GenericWorker |
|- | |- | ||
− | | node7.d4science.org || d4s/Ecosystem || down || | + | | node7.d4science.org || d4s/Ecosystem || down || with GenericWorker |
|- | |- | ||
− | | node8.d4science.org || d4s/Ecosystem || down || | + | | node8.d4science.org || d4s/Ecosystem || down || with GenericWorker |
|- | |- | ||
− | | node9.d4science.org || d4s/Ecosystem || down || | + | | node9.d4science.org || d4s/Ecosystem || down || with GenericWorker |
|- | |- | ||
− | | node10.d4science.org || d4s/Ecosystem || down || | + | | node10.d4science.org || d4s/Ecosystem || down || with GenericWorker |
|- | |- | ||
− | | node11.d4science.org || d4s || up || | + | | node11.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
| node12.d4science.org || d4s || up || - | | node12.d4science.org || d4s || up || - | ||
Line 28: | Line 28: | ||
| node13.d4science.org || d4s || up || - | | node13.d4science.org || d4s || up || - | ||
|- | |- | ||
− | | node14.d4science.org || d4s || up || | + | | node14.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
− | | node15.d4science.org || d4s || up || | + | | node15.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
− | | node16.d4science.org || d4s || up || | + | | node16.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
| node17.d4science.org || gcube || up || - | | node17.d4science.org || gcube || up || - | ||
|- | |- | ||
− | | node18.d4science.org || d4s || up || | + | | node18.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
− | | node19.d4science.org || gcube || up || | + | | node19.d4science.org || gcube || up || with GenericWorker |
|- | |- | ||
− | | node20.d4science.org || d4s || up || | + | | node20.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
− | | node21.d4science.org || d4s || up || | + | | node21.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
− | | node22.d4science.org || gcube || up || | + | | node22.d4science.org || gcube || up || with GenericWorker |
|- | |- | ||
− | | node23.d4science.org || d4s || up || | + | | node23.d4science.org || d4s || up || with GenericWorker |
|- | |- | ||
| node24.d4science.org || || - || Execution and search for openBio | | node24.d4science.org || || - || Execution and search for openBio | ||
Line 54: | Line 54: | ||
| node26.d4science.org || || - || Smartgears empty for FARM | | node26.d4science.org || || - || Smartgears empty for FARM | ||
|- | |- | ||
− | | node27.d4science.org || devsec || down || | + | | node27.d4science.org || devsec || down || with GenericWorker |
|- | |- | ||
− | | node28.d4science.org || devsec || down || | + | | node28.d4science.org || devsec || down || with GenericWorker |
|- | |- | ||
− | | node29.d4science.org || devsec || down || | + | | node29.d4science.org || devsec || down || with GenericWorker |
|- | |- | ||
− | | node30.d4science.org || devsec || down || | + | | node30.d4science.org || devsec || down || with GenericWorker |
|- | |- | ||
− | | node31.d4science.org || devsec || down || | + | | node31.d4science.org || devsec || down || with GenericWorker |
|- | |- | ||
− | | node32.d4science.org || devsec || down || | + | | node32.d4science.org || devsec || down || with GenericWorker |
|- | |- | ||
− | | node33.d4science.org || devsec || down || | + | | node33.d4science.org || devsec || down || with GenericWorker |
|- | |- | ||
− | | node15.p.d4science.research-infrastructures.eu || d4s || up || | + | | node15.p.d4science.research-infrastructures.eu || d4s || up || with GenericWorker |
|- | |- | ||
− | | node18.p.d4science.research-infrastructures.eu || d4s || up || | + | | node18.p.d4science.research-infrastructures.eu || d4s || up || with GenericWorker |
|- | |- | ||
− | | node70.p.d4science.research-infrastructures.eu || d4s || up || | + | | node70.p.d4science.research-infrastructures.eu || d4s || up || with GenericWorker |
|- | |- | ||
− | | node71.p.d4science.research-infrastructures.eu || d4s || up || | + | | node71.p.d4science.research-infrastructures.eu || d4s || up || with GenericWorker |
|- | |- | ||
− | | node78.p.d4science.research-infrastructures.eu || d4s || up || | + | | node78.p.d4science.research-infrastructures.eu || d4s || up || with GenericWorker |
|- | |- | ||
− | | node79.p.d4science.research-infrastructures.eu || d4s || up || | + | | node79.p.d4science.research-infrastructures.eu || d4s || up || with GenericWorker |
|- | |- | ||
|} | |} | ||
<br><br> | <br><br> |
Latest revision as of 14:25, 15 July 2014
Workers
This is a snapshot of current state of GenericWorker/Executor services @CNR
date 15/07/2014
Hosting Node | VOVirtual Organization;/VREVirtual Research Environment. | Status | Notes |
---|---|---|---|
node3.d4science.org | d4s | up | with GenericWorker |
node4.d4science.org | d4s | up | with GenericWorker |
node5.d4science.org | gcube | down | with GenericWorker |
node7.d4science.org | d4s/Ecosystem | down | with GenericWorker |
node8.d4science.org | d4s/Ecosystem | down | with GenericWorker |
node9.d4science.org | d4s/Ecosystem | down | with GenericWorker |
node10.d4science.org | d4s/Ecosystem | down | with GenericWorker |
node11.d4science.org | d4s | up | with GenericWorker |
node12.d4science.org | d4s | up | - |
node13.d4science.org | d4s | up | - |
node14.d4science.org | d4s | up | with GenericWorker |
node15.d4science.org | d4s | up | with GenericWorker |
node16.d4science.org | d4s | up | with GenericWorker |
node17.d4science.org | gcube | up | - |
node18.d4science.org | d4s | up | with GenericWorker |
node19.d4science.org | gcube | up | with GenericWorker |
node20.d4science.org | d4s | up | with GenericWorker |
node21.d4science.org | d4s | up | with GenericWorker |
node22.d4science.org | gcube | up | with GenericWorker |
node23.d4science.org | d4s | up | with GenericWorker |
node24.d4science.org | - | Execution and search for openBio | |
node25.d4science.org | - | Smartgears empty for gCubeApps | |
node26.d4science.org | - | Smartgears empty for FARM | |
node27.d4science.org | devsec | down | with GenericWorker |
node28.d4science.org | devsec | down | with GenericWorker |
node29.d4science.org | devsec | down | with GenericWorker |
node30.d4science.org | devsec | down | with GenericWorker |
node31.d4science.org | devsec | down | with GenericWorker |
node32.d4science.org | devsec | down | with GenericWorker |
node33.d4science.org | devsec | down | with GenericWorker |
node15.p.d4science.research-infrastructures.eu | d4s | up | with GenericWorker |
node18.p.d4science.research-infrastructures.eu | d4s | up | with GenericWorker |
node70.p.d4science.research-infrastructures.eu | d4s | up | with GenericWorker |
node71.p.d4science.research-infrastructures.eu | d4s | up | with GenericWorker |
node78.p.d4science.research-infrastructures.eu | d4s | up | with GenericWorker |
node79.p.d4science.research-infrastructures.eu | d4s | up | with GenericWorker |