|
|
Line 1: |
Line 1: |
− | === Venue ===
| |
| | | |
− | The 8th TCom meeting will take place in Heraklion, Crete, Greece. The meeting will be hosted at FORTH - Foundation for Research and Technology - Hellas (http://www.forth.gr/, http://www.ics.forth.gr/).
| |
− |
| |
− | ==== About FORTH-ICS ====
| |
− |
| |
− | The Institute of Computer Science (ICS) is one the six institutes of the Foundation for Research and Technology - Hellas (FORTH), a major national research centre partly funded by the General Secretariat for Research and Technology of the Hellenic Ministry of Education and Religious Affairs. The mission of FORTH-ICS is to perform high quality basic and applied research, to promote education and training, and to contribute to the development of the Information Society, at a regional, national, and European level. Since its establishment in 1983, FORTH-ICS has had a long history and recognized tradition in conducting basic and applied research, and playing a leading role, in Greece and internationally, in the field of Information and Communication Technologies.
| |
− |
| |
− | ==== FORTH Location ====
| |
− | Foundation for Research and Technology - Hellas (FORTH) <br>
| |
− | Institute of Computer Science<br>
| |
− | N. Plastira 100 Str. - Vassilika Vouton<br>
| |
− | GR-700 13, Iraklion, Crete, Greece<br>
| |
− |
| |
− | ==== How to Reach FORTH ====
| |
− | The building of FORTH is located 8-10 km South-West of Iraklion center.
| |
− | You can reach it either by bus, taxi or car.
| |
− | You can find more information about how to reach FORTH and move around Iraklion [http://www.ics.forth.gr/index_main.php?l=e&c=511 here].
| |
− |
| |
− | ==== Rooms Booked ====
| |
− | July 8th: Alkiviades Payatakis Seminar Room (<span style="color:#006400">for plenary sessions</span>) / Stelios Orphanoudakis Seminar Room (<span style="color:#006400">for parallel sessions</span>) <br>
| |
− | July 9th: Alkiviades Payatakis Seminar Room (<span style="color:#006400">for plenary sessions</span>) / Stelios Orphanoudakis Seminar Room (<span style="color:#006400">for parallel sessions</span>) <br>
| |
− | July 10th: Alkiviades Payatakis Seminar Room (<span style="color:#006400">for plenary sessions</span>) / Stelios Orphanoudakis Seminar Room (<span style="color:#006400">for parallel sessions</span>) <br>
| |
− | July 11th: Alkiviades Payatakis Seminar Room (<span style="color:#006400">for plenary sessions</span>) / Stelios Orphanoudakis Seminar Room (<span style="color:#006400">for parallel sessions</span>) <br>
| |
− |
| |
− | The seminar rooms are located in the 1st floor of the main building.
| |
− |
| |
− | === Accommodation ===
| |
− | Below you can find a list of hotels that offer special prices for FORTH.
| |
− | All these hotels are located in the center of Heraklion (aprox. 10 km from FORTH).
| |
− | Please mention in your reservation request that you are a collaborator of FORTH.
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! #
| |
− | ! Hotel
| |
− | ! Single Standard Room
| |
− | ! Double/Twin Standard Room
| |
− | ! Triple Room
| |
− | ! Contact info
| |
− | |-
| |
− | | 1
| |
− | | Astoria
| |
− | | 61 €
| |
− | | 80 €
| |
− | | -
| |
− | | http://www.capsishotels.gr <br> Tel: +30 2810 343080-2 <br> Fax: +30 2810 229078
| |
− | |-
| |
− | | 2
| |
− | | Atrion
| |
− | | 62 €
| |
− | | 77 €
| |
− | | 95 €
| |
− | | http://www.atrion.gr <br> Tel: +30 2810 246000 <br> Fax: +30 2810 223292
| |
− | |-
| |
− | | 3
| |
− | | Galaxy
| |
− | | 75 €
| |
− | | 100 €
| |
− | | -
| |
− | | http://www.economouhotels.com <br> Tel: +30 2810 238812 <br> Fax: +30 2810 211211
| |
− | |-
| |
− | | 4
| |
− | | Kastro
| |
− | | 45 €
| |
− | | 60 €
| |
− | | -
| |
− | | http://www.kastro-hotel.gr/ <br> Tel: +30 2810 284185 <br> Fax: +30 2810 223622
| |
− | |-
| |
− | | 5
| |
− | | Lato
| |
− | | 64 € (sea view) <br> 61.50 € (city view)
| |
− | | 84 € (sea view) <br> 78.50 € (city view
| |
− | | -
| |
− | | http://www.lato.gr/ <br> Tel: +30 2810 228103 <br> Fax: +30 2810 240350
| |
− | |-
| |
− | | 6
| |
− | | Marin Dream
| |
− | | 52 €
| |
− | | 65 € <br> 78 € (sea view)
| |
− | | -
| |
− | | http://www.marinhotel.gr <br> Tel: +30 2810 300018 <br> Fax: +30 2810 300018
| |
− | |-
| |
− | | 7
| |
− | | Olympic
| |
− | | 50 €
| |
− | | 64 €
| |
− | | 75 €
| |
− | | http://www.hotelolympic.com <br> Tel: +30 2810 288861 <br> Fax: +30 2810 222512
| |
− | |}
| |
− |
| |
− | You can see the location of the above hotels (plus some other points of interest) by following the link https://mapsengine.google.com/map/edit?mid=zdLjVF9YG_rs.k-KnsoBBqEO8
| |