Difference between revisions of "8th TCom Meeting: Agenda"
From D4Science Wiki
Andrea.manzi (Talk | contribs) (→Wednesday, 16 October 2013) |
|||
Line 126: | Line 126: | ||
== Monday, 03 February 2014 == | == Monday, 03 February 2014 == | ||
Meeting Room: | Meeting Room: | ||
− | |||
=== 14:30-15:30 - WP7 === | === 14:30-15:30 - WP7 === | ||
Line 143: | Line 142: | ||
* Plan for CNR-NKUA take-up | * Plan for CNR-NKUA take-up | ||
− | === 17:00-17:45 - WP8: Security === | + | === 17:00-17:45 - WP8 - Accounting === |
− | Presenter: | + | Presenter: (E-IIS) |
+ | * Integration plan including prioritization of the components that have to account for the operations | ||
+ | |||
+ | === 17:45-18:30 - WP8: Security === | ||
+ | Presenter: (E-IIS) | ||
* Features that have been tested | * Features that have been tested | ||
* Benchmark of the tested features | * Benchmark of the tested features | ||
− | * | + | * Features that have not been tested |
* Plan of the features to be adopted in the production infrastructure | * Plan of the features to be adopted in the production infrastructure | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Tuesday, 4 February 2014 == | == Tuesday, 4 February 2014 == | ||
+ | Meeting Room: | ||
=== 09:30-10:00 - WP9 - Data Access === | === 09:30-10:00 - WP9 - Data Access === | ||
Line 191: | Line 190: | ||
* Plan for exploitation in iMarine | * Plan for exploitation in iMarine | ||
+ | === 16:30-17:30 - WP10 - OWS === | ||
+ | Presenter: G. Coro (CNR) | ||
+ | * Status of the Statistical Manager platform | ||
+ | * Algorithms currently supported | ||
+ | * Distributed R support | ||
+ | * Missing bits | ||
− | === | + | === 17:30-18:30 - WP6/WP11 - Portal and common tools=== |
− | Presenter: Massimiliano Assante (CNR) | + | Presenter: Massimiliano Assante (CNR) |
− | * | + | * Portal gCore free |
− | * | + | * Status of the components |
− | + | * Features that will be released | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
== Wednesday, 5 February 2014 == | == Wednesday, 5 February 2014 == | ||
− | + | Meeting Room: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | == Wednesday, 6 February 2014 == |
− | + | Meeting Room: |
Revision as of 19:09, 14 January 2014
Meeting Venue: Department of Informatics and Telecomunications - Athens, Greece, Map with meeting venue, hotels, bus stations, etc.
Meeting Room:
Join Live:
|
|
|
| |
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monday, 03 February 2014
Meeting Room:
14:30-15:30 - WP7
Presenter: Paolo Fabriani (E-IIS)
- Status and presentations of the new tools
- Activities: Java 7, ...
- Plan for the next releases
- Status of the documentation
15:30-16:30 - WP5
Presenter: Andrea Manzi (CERN)
- Infrastructure Status
- Java 7 adoption status
- First Puppet prototype Demo
- Ohloh service
- Plan for CNR-NKUA take-up
17:00-17:45 - WP8 - Accounting
Presenter: (E-IIS)
- Integration plan including prioritization of the components that have to account for the operations
17:45-18:30 - WP8: Security
Presenter: (E-IIS)
- Features that have been tested
- Benchmark of the tested features
- Features that have not been tested
- Plan of the features to be adopted in the production infrastructure
Tuesday, 4 February 2014
Meeting Room:
09:30-10:00 - WP9 - Data Access
Presenter: (CNR)
- new Home Library service side: opportunities and vision
10:00-10:30 - WP9 - Data Assessment
Presenter: (CNR)
- Tabular Data Manager and its libraries
- Release satatus: features and capabilities
- Plan for the next releases
10:30-11:00 - WP9 - Data Transfer
Presenter: M. Simon (CERN)
- Overview of the enhancement on the Storage Manager portlet and demo
- Presentation of the Service and API in order to stimulate integration with the rest of the system
11:30-12:00 - WP10 - Data Retrieval
Presenter: A. Antoniadis (NKUA)
- Status and Plan
12:00-12:30 - WP10 - XSearch
Presenter: Pavlos Fafalios (Forth)
- XSearch and Xlink related activities
14:30-15:30 - WP10 - Semantic Data Analysis
Presenters: Carlo Allocca (Forth), Nikos Minadakis (Forth), Yannis Tzitzikas (Forth)
- Marine TLO
- Warehouse
- Warehouse construction process
15:30-16:00 - WP10 - OWS
Presenter: Hervé Caumont, Fabrice Brito (Terradue)
- OWS Context API and Visualization tools
- Plan for exploitation in iMarine
16:30-17:30 - WP10 - OWS
Presenter: G. Coro (CNR)
- Status of the Statistical Manager platform
- Algorithms currently supported
- Distributed R support
- Missing bits
17:30-18:30 - WP6/WP11 - Portal and common tools
Presenter: Massimiliano Assante (CNR)
- Portal gCore free
- Status of the components
- Features that will be released
Wednesday, 5 February 2014
Meeting Room:
Wednesday, 6 February 2014
Meeting Room: