Difference between revisions of "Geospatial Cluster - Data Sources"
From D4Science Wiki
Line 1: | Line 1: | ||
This page intends to be an inventory of the data sources in the process to be shared by data providers with the Geospatial Cluster. | This page intends to be an inventory of the data sources in the process to be shared by data providers with the Geospatial Cluster. | ||
− | The status of data/services sharing with the iMarine geospatial catalog, according to the | + | The status of data/services sharing with the iMarine geospatial catalog, according to the [http://wiki.i-marine.eu/index.php/OGC/ISO_Publishing_guidelines_for_Data_and_Services_Providers guidelines] is indicated as follows: |
{| cellspacing="0" cellpadding="5" border="1" | {| cellspacing="0" cellpadding="5" border="1" |
Revision as of 10:00, 3 October 2013
This page intends to be an inventory of the data sources in the process to be shared by data providers with the Geospatial Cluster.
The status of data/services sharing with the iMarine geospatial catalog, according to the guidelines is indicated as follows:
Done | Ongoing | Not initiated |
---|
FAO
Description | Format / Data Access | Links | Availability for Data discovery (CSW) | Availability in iMarine Geospatial catalog | |
---|---|---|---|---|---|
Fishery data |
|
SDMX |
|
||
Species distributions | FAO Aquatic Species distributions: Ecological distributions of species of interest for fisheries | OGC WMSSee Workload Management System or Web Mapping Service./WFSWeb Feature Service | http://www.fao.org/fishery/collection/fish_dist_map/en | ||
Area management / restriction / regulation zones & reporting units | Fishery statistical areas | OGC WMSSee Workload Management System or Web Mapping Service./WFSWeb Feature Service | |||
Area management / restriction / regulation zones & reporting units | RFB/RFMO Competence areas | OGC WMSSee Workload Management System or Web Mapping Service./WFSWeb Feature Service | http://www.fao.org/fishery/rfb/en | ||
Area management / restriction / regulation zones & reporting units | Vulnerable Marine Ecosystems | OGC WMSSee Workload Management System or Web Mapping Service./WFSWeb Feature Service |
IOC-UNESCO
Description | Format / Data Access | Links | Availability for Data discovery (CSW) | Availability in iMarine Geospatial catalog | |
---|---|---|---|---|---|
Species occurrence data |
|
OGC WMSSee Workload Management System or Web Mapping Service./WFSWeb Feature Service |
IRD
Description | Format / Data Access | Links | Availability for Data discovery (CSW) | Availability in iMarine Geospatial catalog | |
---|---|---|---|---|---|
Fishery data |
|
SDMX | |||
Fishery data |
|
OGC | |||
Species distributions |
|
OGC | |||
Species occurrence data |
|
||||
Environmental data and models outputs |
|
netCDF / OGC WxS | |||
Other relevant GIS data |