Difference between revisions of "Resources Upgrade"
From D4Science Wiki
Andrea.manzi (Talk | contribs) |
m |
||
Line 11: | Line 11: | ||
| 21/12/11 || 21/12/11 || align=center|Infrastructure || align=center|TimeSeries, Ecological Modeling, Resource Management || align=center|2.7.2 || align=center|[[Upgrade Plan 272|completed]] || [https://issue.imarine.research-infrastructures.eu/ticket/2 2] [https://issue.imarine.research-infrastructures.eu/ticket/3 3] [https://issue.imarine.research-infrastructures.eu/ticket/4 4] | | 21/12/11 || 21/12/11 || align=center|Infrastructure || align=center|TimeSeries, Ecological Modeling, Resource Management || align=center|2.7.2 || align=center|[[Upgrade Plan 272|completed]] || [https://issue.imarine.research-infrastructures.eu/ticket/2 2] [https://issue.imarine.research-infrastructures.eu/ticket/3 3] [https://issue.imarine.research-infrastructures.eu/ticket/4 4] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===gLite/EMI Upgrades=== | ===gLite/EMI Upgrades=== | ||
− | |||
{| border="1" cellpadding="4" cellspacing="0" | {| border="1" cellpadding="4" cellspacing="0" | ||
Line 26: | Line 20: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
===Hadoop Upgrades=== | ===Hadoop Upgrades=== | ||
Line 40: | Line 30: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
=== Other D4Science Ecosystem interventions === | === Other D4Science Ecosystem interventions === | ||
Line 52: | Line 39: | ||
| xx/xx/11 || xx/xx/11 || Arts-Humanities VO, gMan VRE || Arts-Humanities VO Decommissioning || align=center|[[WP5 Arts-Humanities VO Decommissioning | planning]] | | xx/xx/11 || xx/xx/11 || Arts-Humanities VO, gMan VRE || Arts-Humanities VO Decommissioning || align=center|[[WP5 Arts-Humanities VO Decommissioning | planning]] | ||
|} | |} | ||
− | |||
− |
Revision as of 12:47, 13 January 2012
This page keeps track of all announced infrastructure upgrades. As mentioned in the Deployment page, each upgrade activity is tracked on the iMarine TRAC with a ticket of type infrastructure.
gCube Upgrade
Start Date | End Date | Affected Scopes | Affected Applications | gCube Release | Upgrade Notes | Associated Tickets |
---|---|---|---|---|---|---|
21/12/11 | 21/12/11 | Infrastructure | TimeSeries, Ecological Modeling, Resource Management | 2.7.2 | completed | 2 3 4 |
gLite/EMI Upgrades
Start Date | End Date | Affected Services | gLite/EMI Release | Upgrade Notes |
---|
Hadoop Upgrades
Start Date | End Date | Affected Services | Hadoop Release | Upgrade Notes |
---|
Other D4ScienceAn e-Infrastructure operated by the D4Science.org initiative. Ecosystem interventions
Start Date | End Date | Affected Scopes | Description | Upgrade Notes |
---|---|---|---|---|
xx/xx/11 | xx/xx/11 | Arts-Humanities VOVirtual Organization;, gMan VREVirtual Research Environment. | Arts-Humanities VOVirtual Organization; Decommissioning | planning |