Difference between revisions of "6th TCom Meeting: Participants"
From D4Science Wiki
Line 14: | Line 14: | ||
|| 20/6 | || 20/6 | ||
|| Double | || Double | ||
+ | |- | ||
+ | || G. Gerbesiotis | ||
+ | || NKUA | ||
+ | || 16/6 | ||
+ | || 20/6 | ||
+ | || Double | ||
+ | |- | ||
+ | || A. Antoniadis | ||
+ | || NKUA | ||
+ | || 16/6 | ||
+ | || 20/6 | ||
+ | || - | ||
+ | |- | ||
+ | || P. Liakos | ||
+ | || NKUA | ||
+ | || 16/6 | ||
+ | || 20/6 | ||
+ | || Double | ||
+ | |- | ||
+ | || N. Laskaris | ||
+ | || NKUA | ||
+ | || 16/6 | ||
+ | || 20/6 | ||
+ | || - | ||
|- | |- | ||
|| A. Manzi | || A. Manzi |
Revision as of 08:54, 28 May 2013
Meeting Venue: Hotel Kanapitsa Mare (http://www.kanapitsamare.com/) - Skiathos, Greece
Dates: 17-20 June 2013
Participation List
Name | Organization | Check-in Date | Check-out Date | Room Type (Single or Double) |
---|---|---|---|---|
P. Koltsida | NKUA | 16/6 | 20/6 | Double |
G. Gerbesiotis | NKUA | 16/6 | 20/6 | Double |
A. Antoniadis | NKUA | 16/6 | 20/6 | - |
P. Liakos | NKUA | 16/6 | 20/6 | Double |
N. Laskaris | NKUA | 16/6 | 20/6 | - |
A. Manzi | CERN | 16/6 | 20/6 | Single |
N. Drakopoulos | CERN | 16/6 | 20/6 | Double |
C. Formisano | ENG | 16/6 | 20/6 | Single |
E. Travaglino | ENG | 16/6 | 20/6 | Single |
A. Savini | ENG | 16/6 | 20/6 | Single |
P.Pagano | CNR | 16/6 | 21/6 | Single |
L.Lelii | CNR | 16/6 | 21/6 | Single |
M.Assante | CNR | 16/6 | 21/6 | Single |
L.Fortunati | CNR | 16/6 | 21/6 | Single |
C.Aldemita | FIN | 16/6 | 21/6 | Single |
A.Ellenbroek | FAO | 18/6 | 21/6 | Double |
F.Simeoni | FAO | 16/6 | 21/6 | Single |
C.Allocca | FORTH | ? | ? | Single |
Participation via teleconference
Legend:
Present | Absent | Maybe | Not Yet confirmed | Teleconference |
---|---|---|---|---|
Name | Organization | 17 June | 18 June | 19 June | 20 June | Sessions |
---|---|---|---|---|---|---|
Name | Organization | Name of the sessions ... |