Difference between revisions of "6th TCom Meeting: Participants"
From D4Science Wiki
Andrea.manzi (Talk | contribs) |
|||
Line 11: | Line 11: | ||
|| P. Koltsida | || P. Koltsida | ||
|| NKUA | || NKUA | ||
+ | || 16/6 | ||
+ | || 20/6 | ||
+ | || Double | ||
+ | |- | ||
+ | || A. Manzi | ||
+ | || CERN | ||
+ | || 16/6 | ||
+ | || 20/6 | ||
+ | || Single | ||
+ | |- | ||
+ | || N. Drakopoulos | ||
+ | || CERN | ||
|| 16/6 | || 16/6 | ||
|| 20/6 | || 20/6 |
Revision as of 20:10, 20 May 2013
Meeting Venue: Hotel Kanapitsa Mare (http://www.kanapitsamare.com/) - Skiathos, Greece
Dates: 17-20 June 2013
Participation List
Name | Organization | Check-in Date | Check-out Date | Room Type (Single or Double) |
---|---|---|---|---|
P. Koltsida | NKUA | 16/6 | 20/6 | Double |
A. Manzi | CERN | 16/6 | 20/6 | Single |
N. Drakopoulos | CERN | 16/6 | 20/6 | Double |
Participation via teleconference
Legend:
Present | Absent | Maybe | Not Yet confirmed | Teleconference |
---|---|---|---|---|
Name | Organization | 17 June | 18 June | 19 June | 20 June | Sessions |
---|---|---|---|---|---|---|
Name | Organization | Name of the sessions ... |